US · AIRO
AIRO Group Holdings, Inc. Common Stock
- Sector
- Industrials · Aerospace & Defense
- Headquarters
- McLean, VA 22102
- Website
- theairogroup.com
Price · as of 2026-09-03
$7.08
Market cap 239.3M
Price history
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 | $9.79 | $78.09 |
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Growth | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| AIRO | AIRO Group Holdings, Inc.… | $8.52 | 239.3M | $78.09 | +817% | -56.48 | 0.31 | 2.55 | 6.46 | 4.57% |
| BYRN | Byrna Technologies Inc. | $4.45 | 100.99M | $51.98 | +1,068% | 34.37 | 5.06 | 2.82 | 23.16 | 37.74% |
| CODI | Compass Diversified | $11.00 | 827.6M | $13.40 | +22% | -1.98 | 1.03 | 0.24 | 140.14 | 4.79% |
| CYRX | Cryoport, Inc. | $15.12 | 762.08M | $16.31 | +8% | 5.00 | 0.78 | 2.22 | -100.65 | -24.47% |
| EBF | Ennis, Inc. | $22.30 | 564.15M | $16.99 | -24% | 12.27 | 1.69 | 1.33 | 6.57 | -0.56% |
| EVTL | Vertical Aerospace Ltd. | $1.36 | 173.17M | — | — | 1.08 | -2.03 | — | 1.79 | — |
| MTRX | Matrix Service Company | $11.91 | 335.07M | $35.46 | +198% | -13.74 | 2.84 | 0.53 | -10.92 | 5.64% |
| PKE | Park Aerospace Corp. | $37.67 | 819.37M | $25.79 | -32% | 59.29 | 5.14 | 9.12 | 34.27 | 18.18% |
| SRTA | Strata Critical Medical, … | $5.79 | 500.99M | $28.96 | +400% | 9.09 | 1.35 | 1.91 | -55.71 | -20.73% |
| SWBI | Smith & Wesson Brands, In… | $14.25 | 637.36M | $302.85 | +2,025% | 37.59 | 1.84 | 1.33 | 11.68 | 10.36% |
| ZIP | ZipRecruiter, Inc. | $5.14 | 443.41M | $21.35 | +315% | -7.71 | -3.29 | 0.57 | 36.05 | -5.28% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($78.09 ÷ $7.08) − 1 = +1,002.97% (IC, example).