Stock index
S&P 500
500 large-cap US equities — the benchmark for US stock-market performance.
Constituents
505 stocks
| AI Valuation | DCF | Graham-Dodd | Graham Formula | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | Agilent Technologies, Inc. | $114.96 | $96.06 | -16% | $63.13 | -45% | $16.09 | -86% | $67.38 | -41% |
| AAL | American Airlines Group Inc. | $13.85 | $26.50 | +91% | $5.01 | -64% | — | — | $1.50 | -89% |
| AAP | Advance Auto Parts, Inc. | $57.95 | — | — | $21.38 | -63% | $15.33 | -74% | $2.18 | -96% |
| AAPL | Apple Inc. | $308.82 | $169.07 | -45% | $195.92 | -37% | $26.92 | -91% | $106.79 | -65% |
| ABBV | AbbVie Inc. | $215.70 | $161.09 | -25% | $105.73 | -51% | — | — | $38.60 | -82% |
| ABC | Amerisourcebergen Corp | — | — | — | — | — | — | — | — | — |
| ABMD | Abiomed Inc | — | — | — | — | — | — | — | — | — |
| ABT | Abbott Laboratories | $87.41 | $85.58 | -2% | $48.62 | -44% | — | — | $50.37 | -42% |
| ACN | Accenture PLC | $179.24 | $244.36 | +36% | $115.70 | -35% | — | — | $186.88 | +4% |
| ADBE | Adobe Inc. | $244.76 | $346.59 | +42% | $258.38 | +6% | $80.79 | -67% | $305.78 | +25% |
| ADI | Analog Devices, Inc. | $397.07 | $205.69 | -48% | $133.01 | -67% | — | — | $110.99 | -72% |
| ADM | Archer Daniels Midland Company | $77.52 | $27.84 | -64% | $27.84 | -64% | $27.52 | -65% | $4.90 | -94% |
| ADP | Automatic Data Processing, Inc. | $225.31 | $216.35 | -4% | $163.99 | -27% | — | — | $148.58 | -34% |
| ADS | Alliance Data Systems Corp | — | — | — | — | — | — | — | — | — |
| ADSK | Autodesk, Inc. | $240.99 | $226.11 | -6% | $114.48 | -52% | $20.52 | -91% | $96.41 | -60% |
| AEE | Ameren Corporation | $111.29 | $91.87 | -17% | $46.68 | -58% | $32.35 | -71% | $123.05 | +11% |
| AEP | American Electric Power Company, Inc. | $131.59 | $126.88 | -4% | $64.93 | -51% | $36.36 | -72% | $118.13 | -10% |
| AES | The AES Corporation | $14.68 | $22.94 | +56% | $4.31 | -71% | $6.36 | -57% | $12.12 | -17% |
| AFL | Aflac Incorporated | $117.86 | $87.95 | -25% | $69.45 | -41% | $56.13 | -52% | — | — |
| AGN | Allergan Plc | — | — | — | — | — | — | — | — | — |
Other indices
- Nasdaq 100
- Dow Jones Industrial Average
- Dow Jones Transportation Average
- Dow Jones Utility Average
- S&P 400 Mid Cap
- S&P 600 Small Cap
- TSX Composite
- TSX
- TSX Venture
- Nikkei 225
- FTSE 100
- DAX
- CAC 40
- Swiss Market Index (SMI)
- S&P 500 — Financials
- S&P 500 — Information Technology
- S&P 500 — Health Care
- S&P 500 — Energy
- S&P 500 — Communication Services
- S&P 500 — Consumer Discretionary
- S&P 500 — Consumer Staples
- S&P 500 — Industrials
- S&P 500 — Materials
- S&P 500 — Real Estate
- S&P 500 — Utilities