Stock index
S&P 500
500 large-cap US equities — the benchmark for US stock-market performance.
Constituents
505 stocks
IC Value and Upside are included for Pro subscribers. Subscribe to Pro to see InvestorsCraft fair values for every constituent.
| A | Agilent Technologies, Inc… | $174.87 | Available with Pro | Available with Pro |
| AAL | American Airlines Group I… | $12.60 | Available with Pro | Available with Pro |
| AAP | Advance Auto Parts, Inc. | $45.11 | Available with Pro | Available with Pro |
| AAPL | Apple Inc. | $344.63 | Available with Pro | Available with Pro |
| ABBV | AbbVie Inc. | $294.89 | Available with Pro | Available with Pro |
| ABC | Amerisourcebergen Corp | — | Available with Pro | Available with Pro |
| ABMD | Abiomed Inc | — | Available with Pro | Available with Pro |
| ABT | Abbott Laboratories | $106.20 | Available with Pro | Available with Pro |
| ACN | Accenture PLC | $258.24 | Available with Pro | Available with Pro |
| ADBE | Adobe Inc. | $250.23 | Available with Pro | Available with Pro |
| ADI | Analog Devices, Inc. | $417.11 | Available with Pro | Available with Pro |
| ADM | Archer Daniels Midland Co… | $76.91 | Available with Pro | Available with Pro |
| ADP | Automatic Data Processing… | $293.84 | Available with Pro | Available with Pro |
| ADS | Alliance Data Systems Cor… | — | Available with Pro | Available with Pro |
| ADSK | Autodesk, Inc. | $249.61 | Available with Pro | Available with Pro |
| AEE | Ameren Corporation | $110.54 | Available with Pro | Available with Pro |
| AEP | American Electric Power C… | $130.21 | Available with Pro | Available with Pro |
| AES | The AES Corporation | $14.83 | Available with Pro | Available with Pro |
| AFL | Aflac Incorporated | $123.89 | Available with Pro | Available with Pro |
| AGN | Allergan Plc | — | Available with Pro | Available with Pro |
Other indices
- Nasdaq 100
- Dow Jones Industrial Average
- Dow Jones Transportation Average
- Dow Jones Utility Average
- S&P 400 Mid Cap
- S&P 600 Small Cap
- TSX Composite
- TSX
- TSX Venture
- Nikkei 225
- FTSE 100
- DAX
- CAC 40
- Swiss Market Index (SMI)
- S&P 500 — Financials
- S&P 500 — Information Technology
- S&P 500 — Health Care
- S&P 500 — Energy
- S&P 500 — Communication Services
- S&P 500 — Consumer Discretionary
- S&P 500 — Consumer Staples
- S&P 500 — Industrials
- S&P 500 — Materials
- S&P 500 — Real Estate
- S&P 500 — Utilities