US · ANGX
Angel Studios, Inc.
- Sector
- Communication Services · Entertainment
- Headquarters
- Provo, UT 84601
- Website
- angel.com
Price · as of 2026-07-02
$3.54
Market cap 451.18M
Price history
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | $0.00 | ||||
| 2023 | $0.53 | $9.63 | |||
| 2024 | $0.00 | $23.47 | |||
| 2025 | $0.00 | $0.00 |
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| ANGX | Angel Studios, Inc. | $3.18 | 451.18M | — | — | — | — | — | — | — | — | — |
| ANGH | Anghami Inc. | $3.50 | 23.8M | — | — | — | — | — | — | — | — | — |
| CIGL | Concorde International Gr… | $1.99 | 3.23M | — | — | — | — | — | — | — | — | -155.00% |
| CNK | Cinemark Holdings, Inc. | $27.24 | 3.18B | +111% | +41% | — | -55% | 23.32 | 8.15 | 1.06 | 12.39 | 215.00% |
| CNVS | Cineverse Corp. | $2.45 | 52.17M | +11,679% | -14% | +29% | +502% | 15.25 | 1.48 | 0.73 | 3.65 | 5913.00% |
| CWD | CaliberCos Inc. | $0.95 | 1.11M | — | — | — | +40,297% | — | — | — | — | — |
| IMAX | IMAX Corporation | $39.23 | 2.15B | +13% | -49% | -78% | -61% | 49.51 | 6.67 | 5.49 | 17.63 | 1647.00% |
| LION | Lionsgate Studios Corp. | $14.26 | 4.14B | — | -74% | — | -58% | -11.31 | -2.14 | 0.98 | 2.93 | — |
| MANU | Manchester United plc | $20.09 | 3.47B | +102% | -68% | — | — | -61.39 | 10.46 | 3.04 | 13.95 | 72.00% |
| NMAX | Newsmax, Inc. | $8.74 | 785.91M | — | — | — | — | — | — | — | — | — |
| PEW | GrabAGun Digital Holdings… | $2.75 | 80.85M | — | — | +16% | — | — | — | — | — | — |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $3.54) − 1 = — (DCF, example).