US · BETA
BETA Technologies, Inc.
- Sector
- Industrials · Aerospace & Defense
- Headquarters
- South Burlington, VT 05403
- Website
- beta.team
Price at previous close
$23.51
Market cap 4.93B
Valuation
| Metric | Value | Upside |
|---|---|---|
| IC Value | $20.29 | -14% |
| P/E | -5.12 | |
| P/B | 2.10 | |
| P/S | 107.16 | |
| EV/EBITDA |
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 | $16.65 | $20.29 |
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Growth | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| BETA | BETA Technologies, Inc. | $23.51 | 4.93B | $20.29 | -14% | -5.12 | 2.10 | 107.16 | -3.25 | 135.99% |
| ATRO | Astronics Corporation | $77.75 | 2.99B | $36.17 | -53% | 66.87 | 14.02 | 2.28 | 35.02 | 8.39% |
| PEW | GrabAGun Digital Holdings… | $2.65 | 77.91M | — | — | -37.36 | 0.87 | 0.97 | 3.96 | — |
| PRZO | ParaZero Technologies Ltd… | $0.55 | 11.72M | $34.02 | +6,043% | -13.25 | 20.99 | 68.52 | -8.99 | -67.45% |
| RGR | Sturm, Ruger & Company, I… | $37.11 | 592.95M | $39.39 | +6% | -140.96 | 2.18 | 1.13 | 33.42 | 1.94% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($20.29 ÷ $23.51) − 1 = -13.72% (IC, example).