US · BGLWW
Blue Gold Limited Warrant
- Sector
- Basic Materials · Gold
- Headquarters
- Grand Cayman KY1-1108
- Website
- bluegoldmine.com
Price · as of 2026-07-02
$0.08
Market cap 6.59M
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 |
USD millions
Line items
USD millions
Line items
USD millions
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| BGLWW | Blue Gold Limited Warrant | $0.12 | 6.59M | — | — | — | — | — | — | — | — | — |
| FMSTW | Foremost Clean Energy Ltd… | $0.73 | 9.05M | — | — | — | — | — | — | — | — | — |
| GURE | Gulf Resources, Inc. | $4.91 | 7.56M | +15,833% | +843% | — | +70,648% | -0.13 | 0.05 | 1.02 | -0.17 | -7450.00% |
| HUDI | Huadi International Group… | $1.00 | 14.27M | +21,925% | -19% | +381% | -35% | -12.78 | 0.24 | 0.28 | -24.32 | -1532.00% |
| INHD | Inno Holdings Inc. | $1.24 | 20.02K | — | +92% | — | — | -2.82 | 1.32 | 7.01 | -2.27 | — |
| JCTC | Jewett-Cameron Trading Co… | $2.47 | 8.69M | +18,897,221,385% | -57% | -99% | +77% | 0.00 | 0.45 | 0.23 | -3.30 | -1240.00% |
| NAMM | Namib Minerals Ordinary S… | $1.45 | 79M | — | — | +523% | +507% | — | — | — | — | — |
| SEED | Origin Agritech Limited | $1.13 | 8.46M | +484% | -35% | — | +962% | -1.42 | -3.20 | 0.83 | -2.19 | -2052.00% |
| SNES | SenesTech, Inc. | $1.79 | 9.49M | — | — | — | — | — | — | — | — | — |
| YMAT | J-Star Holding Co., Ltd. … | $1.02 | 17.54M | — | — | +7% | — | — | — | — | — | -2613.00% |
| ZKIN | ZK International Group Co… | $1.38 | 7.83M | +21,359% | -39% | -40% | +1,150% | -2.96 | 0.48 | 0.17 | -11.23 | -3416.00% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $0.08) − 1 = — (DCF, example).