US · BNKKW
Bonk, Inc. Warrant
- Sector
- Consumer Defensive · Beverages - Non-Alcoholic
- Headquarters
- Jupiter, FL 33477
- Website
- safetyshotofficial.com
Price at previous close
$0.03
Market cap 4.01M
Price history
| Week | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Oct 6, 2025 – Oct 10, 2025 | $0.03 | $0.09 | $0.03 | $0.06 | 0 |
| Oct 13, 2025 – Oct 17, 2025 | $0.07 | $0.20 | $0.06 | $0.14 | 0 |
| Oct 20, 2025 – Oct 24, 2025 | $0.12 | $0.22 | $0.04 | $0.06 | 0 |
| Oct 27, 2025 – Oct 31, 2025 | $0.06 | $0.08 | $0.03 | $0.03 | 0 |
| Nov 3, 2025 – Nov 3, 2025 | $0.04 | $0.04 | $0.02 | $0.03 |
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 |
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| BNKKW | Bonk, Inc. Warrant | $0.03 | 4.01M | — | — | — | — | — | — | — | — | 24636.00% |
| BRLS | Borealis Foods Inc. | $3.66 | 78.26M | — | -35% | — | — | -4.78 | -173.95 | 4.37 | -8.45 | — |
| FAMI | Farmmi, Inc. | $1.45 | 1.91M | +230,416% | +186% | — | +91,050% | -0.05 | 0.02 | 0.10 | -0.52 | -5638.00% |
| FEDU | Four Seasons Education (C… | $14.49 | 3.16M | +2,212% | +4,895,461% | — | +301% | -18.56 | 0.03 | 0.05 | 67.16 | 10015.00% |
| ORIS | ORIENTAL RISE HOLDINGS Lt… | $0.13 | 2.83M | — | — | +31,618% | — | — | — | — | — | — |
| TANH | Tantech Holdings Ltd | $1.17 | 1.59M | — | — | — | +2,212% | — | — | — | — | — |
| VSTD | Vestand Inc. | $0.54 | 3.04M | +68,831% | +481% | — | — | -7.05 | 73.61 | 1.46 | -25.08 | 3933.00% |
| YHC | LQR House Inc. | $0.85 | 897.94K | — | — | — | +11,353% | — | — | — | — | — |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $0.03) − 1 = — (DCF, example).