US · CAPNR
Cayson Acquisition Corp Right
- Sector
- Financial Services · Financial - Conglomerates
- Headquarters
- New York City
- Website
- caysonspac.com
Price at previous close
$0.24
Market cap 1.84M
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 |
Line items
Line items
Line items
About Cayson Acquisition Corp Right
Cayson Acquisition Corp. operates as a blank check company. It engages in the purpose of effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or similar business combination with one or more businesses. The company was founded on May 27, 2024 and is headquartered in New York, NY.
- CEO
- Yawei Cao
- Employees
- 0
- Beta
- 0.01
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| CAPNR | Cayson Acquisition Corp R… | $0.24 | 1.84M | — | — | — | — | — | — | — | — | — |
| AACB | Artius II Acquisition Inc… | $10.37 | 286.99M | — | — | — | — | — | — | — | — | — |
| ASPC | ASPAC III Acquisition Cor… | $11.95 | 27.93M | — | — | — | — | — | — | — | — | — |
| BSLK | Bolt Projects Holdings, I… | $0.14 | 285.47K | +295,625% | +2,052% | — | +2,957,172% | -0.09 | -0.68 | 4.27 | -0.24 | -6010.00% |
| CHPG | ChampionsGate Acquisition… | $10.24 | 102.27M | — | — | — | — | — | — | — | — | — |
| DTSQ | DT Cloud Star Acquisition… | $11.07 | 98.53M | — | — | — | — | 76.29 | 1.30 | — | 75.92 | — |
| DYCQ | DT Cloud Acquisition Corp… | $11.18 | 32.37M | — | — | — | — | 27.65 | 0.89 | — | 27.58 | — |
| HSPT | Horizon Space Acquisition… | $11.85 | 107.6M | — | — | — | — | 573.93 | 1.17 | — | -403.44 | — |
| NOEM | CO2 Energy Transition Cor… | $10.36 | 99.31M | — | — | — | — | 10530.00 | 0.41 | — | 413.44 | — |
| WAI | Top KingWin Ltd | $2.59 | 1.19M | — | — | — | +8,433% | — | — | — | — | — |
| YHNA | YHN Acquisition I Limited | $10.67 | 82.69M | — | — | — | — | 156.50 | 1.31 | — | -272.09 | — |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $0.24) − 1 = — (DCF, example).