US · COLAR
Columbus Acquisition Corp Rights
- Sector
- Financial Services · Shell Companies
- Headquarters
- Singapore 049712
- Website
- columbusacquisition.com
Price · as of 2026-09-03
$0.46
Market cap 4.55M
Price history
Valuation
| Metric | Value | Upside |
|---|---|---|
| IC Value | — | — |
| P/E | — | |
| P/B | — | |
| P/S | — | |
| EV/EBITDA | — |
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 |
About Columbus Acquisition Corp Rights
Back to about heading
Columbus Acquisition Corp operates as a blank check company. The Company was formed for the purpose of effecting a merger, amalgamation, share exchange, asset acquisition, share purchase, reorganization, and similar business combination with one or more businesses.
- CEO
- Fen Zhang
- Employees
- 0
- Beta
- -0.85
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Growth | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| COLAR | Columbus Acquisition Corp… | $0.44 | 4.55M | — | — | — | — | — | — | — |
| AACB | Artius II Acquisition Inc… | $10.44 | 288.93M | — | — | 1467.90 | -14.50 | — | 3.54 | — |
| CAPN | Cayson Acquisition Corp O… | $11.00 | 86.13M | — | — | 156.12 | 1.25 | — | 155.14 | — |
| CHPG | ChampionsGate Acquisition… | $10.39 | 103.77M | — | — | 38.91 | 0.61 | — | -76.04 | — |
| DYCQ | DT Cloud Acquisition Corp… | $11.18 | 32.37M | — | — | 27.65 | 0.89 | — | 27.58 | — |
| FVN | Future Vision II Acquisit… | $10.85 | 81.85M | — | — | 29.56 | 2.46 | — | 197.78 | — |
| HSPT | Horizon Space Acquisition… | $9.25 | 73.23M | — | — | 32.99 | 0.83 | — | -56.15 | — |
| MSAI | MultiSensor AI Holdings, … | $6.03 | 5.63M | — | — | -1.12 | 0.41 | 2.35 | 1.10 | -25.01% |
| NOEMW | CO2 Energy Transition Cor… | $0.11 | 1.05M | — | — | 0.46 | 0.01 | — | -0.75 | — |
| SDHI | Siddhi Acquisition Corp | $10.39 | 367.52M | — | — | -966.13 | 0.80 | — | -394.91 | — |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $0.46) − 1 = — (IC, example).