US · DYCQU
DT Cloud Acquisition Corporation Unit
- Sector
- Financial Services · Shell Companies
- Headquarters
- London
Price at previous close
$12.51
Market cap 37.99M
Valuation
| Metric | Value | Upside |
|---|---|---|
| IC Value | — | — |
| P/E | 27.65 | |
| P/B | 0.89 | |
| P/S | — | |
| EV/EBITDA | 27.58 | |
| PEG | — | |
| P/TBV | 0.89 |
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | $10.16 | ||||
| 2024 | $10.65 |
About DT Cloud Acquisition Corporation Unit
Back to about heading
DT Cloud Acquisition Corp is a newly incorporated blank check company.
- CEO
- Shaoke Li
- Employees
- 2
- Beta
- 0.09
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Growth | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| DYCQU | DT Cloud Acquisition Corp… | $12.51 | 37.99M | — | — | 27.65 | 0.89 | — | 27.58 | — |
| ATMV | AlphaVest Acquisition Cor… | $7.51 | 31.66M | — | — | 26.00 | 2.73 | — | 26.66 | — |
| BKHA | Black Hawk Acquisition Co… | $11.20 | 46.52M | — | — | 48.62 | 1.34 | — | -161.21 | — |
| BRR | Columbus Circle Capital C… | $10.21 | 347.53M | — | — | -6.89 | 0.48 | 2349.25 | -46.66 | — |
| GTEN | Gores Holdings X, Inc. | $10.38 | 467.65M | — | — | 501.35 | 1.37 | — | -249.14 | — |
| QETA | Quetta Acquisition Corpor… | $11.06 | 41.45M | — | — | 35.16 | 1.04 | — | 25.48 | — |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $12.51) − 1 = — (IC, example).