US · FCHL
Fitness Champs Holdings Limited
- Sector
- Consumer Defensive · Education & Training Services
- Headquarters
- Singapore, CE 569880
- Website
- fitnesschamps.com.sg
Price · as of 2026-09-03
$1.05
Market cap 1.64M
Price history
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 | $99.00 | $5,078.12 |
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Growth | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| FCHL | Fitness Champs Holdings L… | $1.21 | 1.64M | $5,078.12 | +419,579% | -3.50 | 6.21 | 1.17 | -2.74 | -3.14% |
| EDBL | Edible Garden AG Incorpor… | $1.98 | 240.64K | $62.67 | +3,065% | -1.81 | 2.51 | 2.45 | -2.51 | -7.56% |
| EEIQ | Elite Education Group Int… | $2.43 | 1.99M | $472.93 | +19,362% | -2.08 | 0.60 | 0.59 | -2.15 | 9.65% |
| GSUN | Golden Sun Education Grou… | $0.62 | 1.08M | $46.13 | +7,396% | -0.75 | 0.48 | 0.13 | -4.05 | 249.24% |
| IPST | IP Strategy Holdings, Inc… | $2.24 | 1.23M | $27,116.06 | +1,210,438% | -0.03 | 0.04 | 0.43 | -0.07 | 20.43% |
| SDOT | Sadot Group Inc. | $13.37 | 14.13M | $1,619.53 | +12,013% | -0.36 | -0.59 | 0.14 | -0.50 | -64.77% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($5,078.12 ÷ $1.05) − 1 = +483,530.21% (IC, example).