US · GCLWW
GCL Global Holdings Ltd Warrants
- Sector
- Technology · Electronic Gaming & Multimedia
- Headquarters
- Singapore 534119
- Website
- gclglobalholdings.com
Price · as of 2026-08-28
$0.03
Market cap 3.16M
Price history
Valuation
| Metric | Value | Upside |
|---|---|---|
| IC Value | — | — |
| P/E | — | |
| P/B | — | |
| P/S | — | |
| EV/EBITDA | — |
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 |
About GCL Global Holdings Ltd Warrants
GCL Global Holdings Ltd, together with its subsidiaries, engages in the development, publishing, marketing, retails, and distribution of video games, activation keys, and entertainment content in Asia, Europe, and the United States. It offers PC, consoles, and mobile games; and influencer marketing services. The company is based in Singapore.
- CEO
- Hong Ta Toke
- Employees
- 2
- Beta
- 0.26
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Growth | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| GCLWW | GCL Global Holdings Ltd W… | $0.02 | 3.16M | — | — | — | — | — | — | 25.94% |
| AGMH | AGM Group Holdings Inc. | $1.36 | 2.69M | — | — | 1.12 | 0.17 | 0.12 | 0.81 | -65.51% |
| BNZI | Banzai International, Inc… | $3.46 | 654.46K | — | — | -0.18 | 0.50 | 0.33 | -0.76 | 168.59% |
| CYCU | Cycurion, Inc. Common Sto… | $0.96 | 2.26M | — | — | -0.12 | 0.14 | 0.19 | 0.11 | -14.84% |
| HUBC | HUB Cyber Security Ltd. | $0.11 | 4.8K | — | — | -0.11 | -0.06 | 0.15 | -1.77 | -30.70% |
| IOTR | iOThree Limited Ordinary … | $2.80 | 7.18M | — | — | -49.34 | 6.04 | 1.01 | 29.20 | 22.27% |
| MSAI | MultiSensor AI Holdings, … | $6.03 | 5.63M | — | — | -1.12 | 0.41 | 2.35 | 1.10 | -25.01% |
| ORKT | Orangekloud Technology In… | $1.11 | 6.48M | — | — | -1.76 | 0.91 | 1.39 | -0.91 | 38.32% |
| SCKT | Socket Mobile, Inc. | $0.93 | 7.66M | — | — | 0.00 | 1.69 | 0.48 | -4412.54 | -19.64% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $0.03) − 1 = — (IC, example).