US · LIMNW
Liminatus Pharma, Inc. Warrants
- Sector
- Healthcare · Biotechnology
- Headquarters
- La Palma, CA 90623
- Website
- liminatuspharma.com
Price at previous close
$0.07
Market cap 2.59M
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 |
USD millions
Line items
USD millions
Line items
USD millions
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| LIMNW | Liminatus Pharma, Inc. Wa… | $0.07 | 2.59M | — | — | — | — | — | — | — | — | — |
| ARTL | Artelo Biosciences, Inc. | $1.46 | 3.41M | — | — | — | — | -0.09 | -0.92 | — | -0.10 | — |
| BCTXZ | BriaCell Therapeutics Cor… | $0.08 | 150.51K | — | — | — | — | — | — | — | — | — |
| BIVI | BioVie Inc. | $1.44 | 10.86M | — | — | — | — | -0.15 | 0.14 | — | 0.86 | — |
| ELAB | PMGC Holdings Inc. | $1.92 | 3.72M | — | — | — | +1,273,520% | — | — | — | — | — |
| GLMD | Galmed Pharmaceuticals Lt… | $0.68 | 3.71M | — | — | — | — | -0.23 | 0.11 | — | 1.83 | — |
| MLEC | Moolec Science S.A. | $7.20 | 5.23M | +13,967% | +44,683,405% | — | — | -0.07 | -0.12 | 0.02 | -3.56 | 583074.00% |
| PTIX | Protagenic Therapeutics, … | $0.52 | 943.12K | — | — | — | — | -4.00 | 21.80 | — | -3.70 | — |
| VRAX | Virax Biolabs Group Limit… | $0.21 | 918.76K | +63,388% | +84% | — | +77,309% | -0.50 | 0.53 | 478.92 | 0.14 | -9595.00% |
| XRTX | XORTX Therapeutics Inc. | $2.26 | 629.39K | — | — | — | — | -0.75 | 0.97 | — | -0.37 | — |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $0.07) − 1 = — (DCF, example).