US · MAGH
Magnitude International Ltd Ordinary Shares
- Sector
- Industrials · Engineering & Construction
- Headquarters
- Singapore 757718
- Website
- bnlengrg.com
Price at previous close
$6.76
Market cap 46.89M
Price history
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 |
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| MAGH | Magnitude International L… | $6.76 | 46.89M | — | — | — | — | — | — | — | — | -3654.00% |
| ADSE | ADS-TEC Energy PLC | $10.07 | 552.24M | — | — | — | +578% | — | — | — | — | — |
| BWEN | Broadwind, Inc. | $2.15 | 49.54M | — | — | +88% | +93% | — | — | — | — | — |
| DPRO | Draganfly Inc. | $8.95 | 46.78M | — | — | — | — | — | — | — | — | — |
| HTLM | HomesToLife Ltd | $3.27 | 48.03M | — | — | -64% | +15% | — | — | — | — | — |
| LASE | Laser Photonics Corporati… | $3.58 | 49.38M | — | — | — | — | — | — | — | — | — |
| PPSI | Pioneer Power Solutions, … | $4.38 | 48.6M | — | — | — | — | — | — | — | — | — |
| RYOJ | rYojbaba Co., Ltd. Common… | $4.13 | 46.46M | — | — | -80% | -61% | — | — | — | — | 560.00% |
| SPCB | SuperCom Ltd. | $10.45 | 46.48M | — | — | +16% | -28% | — | — | — | — | — |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $6.76) − 1 = — (DCF, example).