US · NOEMR
CO2 Energy Transition Corp.
- Sector
- Financial Services · Shell Companies
- Headquarters
- Houston, TX 77043
- Website
- co2et.com
Price · as of 2026-09-01
$0.20
Market cap 1.44M
Price history
Valuation
| Metric | Value | Upside |
|---|---|---|
| IC Value | — | — |
| P/E | — | |
| P/B | — | |
| P/S | — | |
| EV/EBITDA | — |
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 |
About CO2 Energy Transition Corp.
CO2 Energy Transition Corp. focuses on effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or similar business combination with one or more businesses or entities in the carbon capture, utilization, and storage industries. The company was incorporated in 2021 and is based in Houston, Texas. CO2 Energy Transition Corp. operates as a subsidiary of CO2 Energy Transition, LLC
- CEO
- Brady Douglas Rodgers
- Employees
- 2
- Beta
- -1.03
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Growth | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| NOEMR | CO2 Energy Transition Cor… | $0.20 | 1.44M | — | — | — | — | — | — | — |
| BSLK | Bolt Projects Holdings, I… | $0.07 | 137.56K | — | — | -0.09 | -0.68 | 4.27 | -0.24 | -60.10% |
| CAPN | Cayson Acquisition Corp O… | $11.00 | 86.13M | — | — | 156.12 | 1.25 | — | 155.14 | — |
| CHPG | ChampionsGate Acquisition… | $10.39 | 103.77M | — | — | 38.91 | 0.61 | — | -76.04 | — |
| DTSQ | DT Cloud Star Acquisition… | $11.27 | 100.31M | — | — | 32.64 | 4.14 | — | -92.84 | — |
| EURK | Eureka Acquisition Corp C… | $11.47 | 87.69M | — | — | 39.96 | -87.60 | — | -63.65 | — |
| HUIZ | Huize Holding Limited | $1.46 | 736.69K | — | — | 1.60 | 0.01 | 0.00 | -6.99 | 23.24% |
| RMCO | Royalty Management Holdin… | $2.33 | 35.32M | — | — | -80.68 | 4.29 | 11.85 | -96.52 | 513.30% |
| WAI | Top KingWin Ltd | $1.92 | 882.4K | — | — | -0.58 | 0.44 | 1.72 | -0.02 | -70.18% |
| YHNA | YHN Acquisition I Limited | $10.89 | 84.4M | — | — | 156.50 | 1.31 | — | -272.09 | — |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $0.20) − 1 = — (IC, example).