US · NTGR
NETGEAR, Inc.
- Sector
- Technology · Communication Equipment
- Headquarters
- San Jose, CA 95134
- Website
- netgear.com
Price · as of 2025-12-31
$25.25
Market cap 585.66M
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $82.63 | +227.25% |
| Intrinsic Value(DCF) | $10.20 | -59.6% |
| Graham-Dodd Method(GD) | $9.99 | -60.44% |
| Graham Formula(GF) | — | — |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | $24.04 | $58.33 | $523.45 | $27.20 | $93.00 |
| 2012 | $21.58 | $70.68 | $422.01 | $28.55 | $35.02 |
| 2013 | $21.52 | $45.91 | $122.56 | $23.29 | $22.16 |
| 2014 | $20.28 | $47.04 | $0.00 | $19.12 | $2.42 |
| 2015 | $24.94 | $56.62 | $0.00 | $26.23 | $2.66 |
| 2016 | $33.10 | $77.35 | $5.69 | $33.29 | $23.70 |
| 2017 | $37.03 | $81.52 | $2.07 | $23.12 | $8.40 |
| 2018 | $35.26 | $139.86 | $0.00 | $16.87 | $1.30 |
| 2019 | $18.68 | $97.13 | $0.00 | $21.23 | $2.31 |
| 2020 | $43.00 | $72.32 | $2.61 | $30.11 | $63.60 |
| 2021 | $23.67 | $97.39 | $0.00 | $28.54 | $2.34 |
| 2022 | $17.69 | $34.95 | $0.00 | $8.26 | $26.62 |
| 2023 | $14.58 | $277.03 | $0.00 | $0.00 | $41.31 |
| 2024 | $23.30 | $60.46 | $7.29 | $19.60 | $0.00 |
| 2025 | $20.75 | $82.63 | $3.03 | $9.99 | $0.00 |
AI valuation
Our deep-learning model estimates NETGEAR, Inc.'s (NTGR) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $82.63
- Current price
- $25.25
- AI upside
- +227.25%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
$10.20
-59.6% upside
Graham-Dodd
$9.99
-60.44% upside
Graham Formula
—
— upside
Peer comparison
Same-industry comparables, ranked by market cap.
| Basic Info | Model Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| NTGR | NETGEAR, Inc. | $25.25 | 585.66M | +227% | -60% | -60% | — | -33.45 | 1.20 | 0.86 | -18.11 | — | 1.45 | 36.19% | -5.06% | -4.74% | -3.45% | -18.54% | -2.13% | 0.08 | — | 2.69 | 1.86 | 9.63 | -37143.00% | 291.00% | -11214.00% | -3.15% | 0.01 | -9.98% | 0.00% | 0.00% | 8.45% | -9.04 | -16.79 | 0.46 | 1.46 |
| ADTN | ADTRAN Holdings, Inc. | $10.20 | 817.18M | +269% | -52% | — | +391% | -189102.46 | 5.45 | 7942.30 | 11.26 | — | -3.81 | 38.30% | -15596.00% | -45656.00% | 0.00% | -5.93% | 0.00% | 1.68 | -0.81 | 1.76 | 0.94 | 1.85 | -8995.00% | -9999.00% | 15529.00% | 12.34% | 0.36 | 37.24% | 0.00% | 0.00% | 0.00% | -58.25 | 9.27 | 9083.98 | 0.08 |
| AIOT | PowerFleet, Inc. | $3.57 | 478.91M | — | — | — | — | -11.05 | 1.26 | 1.55 | 14.11 | — | -2.89 | 53.66% | -7.14% | -14.06% | — | — | — | 0.64 | -1.27 | 1.12 | 0.84 | 4.19 | — | — | — | -6.59% | -0.02 | — | 16.03% | -177.10% | 16.53% | -30.97 | -21.59 | 2.21 | 0.74 |
| ALNT | Allient Inc. | $65.84 | 1.12B | -46% | -86% | -84% | -100% | 29.22 | 1.45 | 0.73 | 10.67 | — | 11.52 | 31.26% | 5.67% | 2.48% | 5.10% | 4.99% | 2.24% | 0.94 | 2.26 | 4.14 | 2.00 | 3.80 | -4662.00% | -841.00% | -379.00% | 8.36% | 0.73 | 6.84% | 0.51% | 15.00% | 0.51% | 19.90 | 18.58 | 1.13 | 2.64 |
| CRSR | Corsair Gaming, Inc. | $5.49 | 585.1M | +409% | -58% | -63% | — | -49.15 | 0.97 | 0.42 | 12.37 | — | 4.07 | 28.92% | 0.14% | -0.85% | -2.01% | 0.30% | -1.00% | 0.19 | 0.22 | 1.54 | 0.77 | 0.44 | -8737.00% | 1186.00% | 3350.00% | 5.67% | 0.12 | 5.00% | 0.00% | 0.00% | 17.51% | 306.10 | 18.29 | 0.43 | 1.93 |
| DAKT | Daktronics, Inc. | $25.78 | 1.26B | +36% | -75% | -82% | — | -75.79 | 2.82 | 1.01 | 47.93 | — | 2.86 | 25.84% | 4.38% | -1.34% | -3.96% | 17.65% | -1.96% | 0.06 | 7.38 | 2.22 | 1.55 | -8.08 | -12838.00% | -753.00% | 6908.00% | 10.20% | 0.57 | 41.68% | 0.00% | 0.00% | 15.06% | 19.82 | 8.39 | 0.87 | 4.57 |
| GILT | Gilat Satellite Networks … | $15.90 | 944.91M | +158% | +5,761% | -54% | +18% | 49.67 | 2.06 | 2.28 | 18.16 | — | 3.72 | 29.52% | 4.48% | 4.59% | 5.15% | 7.79% | 3.54% | 0.02 | 4.47 | 1.84 | 1.44 | -3.35 | -2273.00% | 4787.00% | -6335.00% | 0.89% | 0.10 | 3.54% | 0.00% | 0.00% | 4.57% | 42.26 | 93.09 | 1.89 | 2.39 |
| HLIT | Harmonic Inc. | $10.63 | 1.21B | +193% | -59% | -91% | +31% | -28.71 | 3.24 | 3.45 | 53.37 | — | 3.86 | 48.47% | 4.72% | -12.01% | -10.21% | 1.48% | -5.72% | 0.39 | 4.48 | 2.50 | 1.06 | 1.00 | -21515.00% | -4688.00% | 8374.00% | 7.79% | 0.55 | 21.08% | 0.00% | 0.00% | 8.21% | 74.40 | 13.08 | 3.51 | -0.75 |
| ITRN | Ituran Location and Contr… | $48.00 | 954.89M | -2% | -47% | — | -27% | 13.38 | 3.87 | 2.13 | 6.96 | 111.16 | 5.24 | 47.77% | 21.12% | 15.96% | 29.83% | 45.81% | 16.62% | 0.05 | 35.19 | 2.22 | 1.43 | -0.73 | 1203.00% | 509.00% | -372.00% | 8.45% | 0.85 | 49.20% | 3.91% | 52.30% | 7.19% | 9.14 | 10.71 | 1.93 | 5.31 |
| SCSC | ScanSource, Inc. | $36.78 | 807.05M | +177% | -51% | +20% | -87% | 14.72 | 1.16 | 0.35 | 8.10 | — | 1.72 | 13.44% | 2.80% | 2.35% | 7.82% | 7.10% | 4.01% | 0.16 | 10.63 | 2.01 | 1.26 | 0.16 | -196.00% | -672.00% | -7134.00% | 9.88% | 0.16 | 11.43% | 0.00% | 0.00% | 10.12% | 12.61 | 10.32 | 0.35 | 3.84 |
| SSYS | Stratasys Ltd. | $9.63 | 822.75M | +196% | -59% | -86% | -95% | -5.79 | 0.88 | 1.22 | -14.33 | — | 1.19 | 44.86% | -14.96% | -21.01% | -14.34% | -12.11% | -11.12% | 0.04 | -31.45 | 3.07 | 1.82 | 0.95 | -503.00% | -879.00% | -9362.00% | -0.70% | 0.05 | -0.69% | 0.00% | 0.00% | 0.29% | -6.75 | -118.23 | 1.01 | -0.70 |
About NETGEAR, Inc.
NETGEAR, Inc. designs, develops, and markets networking and Internet connected products for consumers, businesses, and service providers. The company operates in two segments, Connected Home, and Small and Medium Business. It offers smart home/connected home/broadband access products, such as Wi-Fi routers and home Wi-Fi systems, broadband modems, Wi-Fi gateways, Wi-Fi hotspots, Wi-Fi range extenders, Powerline adapters and bridges, Wi-Fi network adapters, and digital canvasses; and value-added service offerings, including technical support, parental controls, and cybersecurity protection. The company also provides Ethernet switches, Wi-Fi mesh systems and access points, local and remote unified storage products, and Internet security appliances for small and medium-sized businesses, as well as education, hospitality and health markets. It markets and sells its products through traditional retailers, online retailers, wholesale distributors, direct market resellers, value-added resellers, and broadband service providers, as well as through its direct online store at www.netgear.com. in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. The company was incorporated in 1996 and is headquartered in San Jose, California.
- CEO
- Charles J. Prober
- Employees
- 636
- Beta
- 1.16
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($10.20 ÷ $25.25) − 1 = -59.6% (DCF, example).