US · QUMSU
Quantumsphere Acquisition Corp. Units
- Sector
- Financial Services · Shell Companies
- Headquarters
- New York, NY 10036
- Website
- quantumsphere.com
Price · as of 2026-09-03
$10.11
Market cap 91.89M
Price history
Valuation
| Metric | Value | Upside |
|---|---|---|
| IC Value | — | — |
| P/E | — | |
| P/B | — | |
| P/S | — | |
| EV/EBITDA | — |
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 |
About Quantumsphere Acquisition Corp. Units
Back to about heading
Cayman Islands–incorporated SPAC (“blank check” company) formed in 2024 to find and combine with a business (enterprise value between ~$180M–1B). Units include one ordinary share plus one right to receive ⅐ of a share upon business combination.
- CEO
- Ping Zhang
- Employees
- 1
- Beta
- -0.52
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Growth | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| QUMSU | Quantumsphere Acquisition… | $10.49 | 91.89M | — | — | — | — | — | — | — |
| ASPC | ASPAC III Acquisition Cor… | $11.10 | 25.95M | — | — | 40.63 | 130.08 | — | -64.95 | — |
| CAPN | Cayson Acquisition Corp O… | $11.00 | 86.13M | — | — | 156.12 | 1.25 | — | 155.14 | — |
| COLA | Columbus Acquisition Corp | $10.85 | 86.2M | — | — | 45.76 | 328.06 | — | 4.14 | — |
| COLAU | Columbus Acquisition Corp | $11.49 | 91.28M | — | — | -1043.86 | -1544.82 | — | -1036.22 | — |
| FVN | Future Vision II Acquisit… | $10.85 | 81.85M | — | — | 29.56 | 2.46 | — | 197.78 | — |
| RDAC | Rising Dragon Acquisition… | $9.42 | 70.61M | — | — | 19.23 | 0.72 | — | -37.21 | — |
| UYSC | UY Scuti Acquisition Corp… | $10.70 | 81.94M | — | — | -0.08 | -0.09 | — | 0.03 | — |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $10.11) − 1 = — (IC, example).