US · SCAG
Scage Future American Depositary Shares
- Sector
- Industrials · Manufacturing - Tools & Accessories
- Headquarters
- Nanjing 210012
- Website
- ir.scagefd.com
Price · as of 2026-07-02
$0.37
Market cap 36.09M
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | $0.00 | $0.00 | |||
| 2024 | $0.00 | $0.00 |
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| SCAG | Scage Future American Dep… | $0.37 | 36.09M | — | — | — | — | — | — | — | — | — |
| BLNK | Blink Charging Co. | $0.84 | 100.49M | — | — | — | +551% | — | — | — | — | — |
| EML | The Eastern Company | $21.65 | 130.57M | — | — | -61% | — | — | — | — | — | — |
| FORR | Forrester Research, Inc. | $6.97 | 135.3M | — | — | — | — | — | — | — | — | — |
| ISSC | Innovative Aerosystems, I… | $16.82 | 300.96M | +172% | +171% | -54% | +340% | 11.49 | 2.78 | 2.13 | 7.91 | 7860.00% |
| NEOV | NeoVolta Inc. | $2.00 | 71.71M | +2,809% | +609% | — | — | -25.15 | 43.52 | 15.03 | -27.83 | 21859.00% |
| RAIL | FreightCar America, Inc. | $7.76 | 247.54M | — | — | -66% | — | — | — | — | — | — |
| RGP | Resources Connection, Inc… | $4.34 | 148.99M | +1,195% | -59% | — | +450% | -0.76 | 0.70 | 0.26 | 8.02 | -1287.00% |
| ROMA | Roma Green Finance Limite… | $6.99 | 416.36M | +97% | -78% | — | — | -8.41 | 4.79 | 19.13 | -7.26 | 2321.00% |
| TBI | TrueBlue, Inc. | $6.12 | 186.07M | +219% | -73% | — | — | -2.58 | 0.45 | 0.08 | 131.50 | 310.00% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $0.37) − 1 = — (DCF, example).