US · SCZM
Santacruz Silver Mining Ltd. Common Shares
- Sector
- Basic Materials · Other Precious Metals
- Headquarters
- Vancouver V6E 2J3
- Website
- santacruzsilver.com
Price · as of 2026-07-02
$6.69
Market cap 748.71M
Price history
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | $7.42 | ||||
| 2013 | $3.67 | ||||
| 2014 | $0.93 | ||||
| 2015 | $0.65 | $49.29 | $0.24 | $0.00 | $10.46 |
| 2016 | $0.85 | $667.21 | $0.16 | $0.00 | $0.00 |
| 2017 | $0.50 | $66.52 | $0.00 | $0.00 | $0.00 |
| 2018 | $0.17 | $43.29 | $0.00 | $0.00 | $0.00 |
| 2019 | $0.34 | $44.52 | $3,832.47 | $0.00 | $0.00 |
| 2020 | $1.08 | $108.48 | $130.40 | $0.00 | $0.00 |
| 2021 | $1.35 | $33.31 | $425.95 | $0.00 | $0.00 |
| 2022 | $0.88 | $379.57 | $11,483.31 | $0.00 | $0.00 |
| 2023 | $0.60 | $24.16 | $596.14 | $0.00 | $0.00 |
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| SCZM | Santacruz Silver Mining L… | $6.69 | 748.71M | — | — | -38% | +100% | — | — | — | — | — |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $6.69) − 1 = — (DCF, example).