US · SLAI
SOLAI Limited
- Sector
- Technology · Information Technology Services
- Headquarters
- Akron, OH 44306
- Website
- solai.com
Price · as of 2026-07-02
$0.44
Market cap 13.46M
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | $1.40 | $8.20 | |||
| 2012 | $0.00 | $0.00 | |||
| 2013 | $495.00 | $1,110.24 | $239.44 | $0.00 | $61.50 |
| 2014 | $116.00 | $67.40 | $1,018,296.98 | $12.70 | $1,264.90 |
| 2015 | $175.90 | $116.09 | $51.46 | $5.30 | $881.80 |
| 2016 | $129.10 | $209.11 | $61.12 | $2.80 | $86.10 |
| 2017 | $203.80 | $104.02 | $54,720.38 | $0.00 | $0.00 |
| 2018 | $147.40 | $59.67 | $10.17 | $0.00 | $0.00 |
| 2019 | $64.70 | $27.65 | $7,721.99 | $0.00 | $1,088.00 |
| 2020 | $217.00 | $110.83 | $0.00 | $0.00 | $39.90 |
| 2021 | $26.10 | $8,988.11 | $13.64 | $0.00 | $0.00 |
| 2022 | $2.07 | $3.45 | $0.74 | $0.00 | $0.00 |
| 2023 | $3.15 | $52.62 |
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| SLAI | SOLAI Limited | $0.44 | 13.46M | — | — | — | +3,485,588% | — | — | — | — | — |
| NTRP | NextTrip, Inc. | $2.13 | 15.64M | — | +39,603% | — | — | -0.90 | 1.24 | 18.22 | -0.98 | — |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $0.44) − 1 = — (DCF, example).