US · SLGB
Smart Logistics Global Limited Ordinary Shares
- Sector
- Industrials · Trucking
- Headquarters
- Pok Fu Lam 999077
- Website
- smartlogisticsglobal.com
Price · as of 2026-07-02
$0.63
Market cap 22.21M
Price history
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2007 | |||||
| 2008 | |||||
| 2009 | |||||
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | $0.00 | $0.00 |
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| SLGB | Smart Logistics Global Li… | $0.63 | 22.21M | — | — | — | — | — | — | — | — | — |
| BUUU | BUUU Group Limited Class … | $16.84 | 196.58M | — | — | — | — | — | — | — | — | 6423.00% |
| CODA | Coda Octopus Group, Inc. | $12.90 | 145.46M | +360% | +36% | -48% | +7% | 27.86 | 1.98 | 4.33 | 12.57 | 3075.00% |
| DHX | DHI Group, Inc. | $3.67 | 158.54M | +5,071% | -70% | — | -88% | -9.05 | 1.29 | 0.96 | 70.65 | -993.00% |
| EVLV | Evolv Technologies Holdin… | $6.51 | 1.17B | — | — | — | — | — | — | — | — | — |
| HOVR | New Horizon Aircraft Ltd. | $2.84 | 128.55M | — | — | — | — | 8.75 | 17.56 | — | -2.82 | — |
| NNBR | NN, Inc. | $3.08 | 162.54M | — | — | — | -89% | — | — | — | — | — |
| RITR | Reitar Logtech Holdings L… | $0.49 | 30.83M | +3,614% | +3,154% | -39% | +3,282% | 979.27 | 14.66 | 6.32 | 143.52 | 107430.00% |
| SPAI | Safe Pro Group Inc. Commo… | $5.41 | 91.17M | — | — | — | +841% | — | — | — | — | — |
| TUSK | Mammoth Energy Services, … | $3.21 | 154.63M | — | — | — | +2,572% | — | — | — | — | — |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $0.63) − 1 = — (DCF, example).