US · SLGB
Smart Logistics Global Limited Ordinary Shares
- Sector
- Industrials · Integrated Freight & Logistics
- Headquarters
- Hong Kong 999077
- Website
- smartlogisticsglobal.com
Price · as of 2026-09-03
$0.43
Market cap 24.3M
Price history
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 | $1.06 |
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Growth | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| SLGB | Smart Logistics Global Li… | $0.57 | 24.3M | — | — | -18.01 | 2.34 | 0.52 | -30.04 | — |
| BUUU | BUUU Group Ltd | $25.96 | 303.6M | — | — | — | — | — | — | 64.23% |
| CODA | Coda Octopus Group, Inc. | $10.33 | 116.53M | $33.93 | +228% | 27.86 | 1.98 | 4.33 | 12.57 | 30.75% |
| DHX | DHI Group, Inc. | $4.18 | 180.57M | $96.72 | +2,214% | -7.36 | 1.05 | 0.78 | 60.93 | -9.93% |
| EVLV | Evolv Technologies Holdin… | $5.99 | 1.08B | $17.19 | +187% | -25.97 | 7.21 | 5.90 | -119.05 | 40.48% |
| HOVR | New Horizon Aircraft Ltd | $1.91 | 127.64M | — | — | -2.56 | 1.19 | — | -0.28 | — |
| NNBR | NN, Inc. | $3.90 | 205.2M | $13.14 | +237% | -1.83 | 0.43 | 0.15 | 15.36 | -9.06% |
| RITR | Reitar Logtech Holdings L… | $0.26 | 16.36M | $9.17 | +3,398% | 987.43 | 14.78 | 6.37 | 144.69 | 1074.30% |
| SPAI | Safe Pro Group Inc. Commo… | $4.37 | 90.1M | $13.18 | +201% | -5.75 | 4.65 | 135.75 | -4.72 | -72.03% |
| TUSK | Mammoth Energy Services, … | $2.85 | 137.29M | $20.12 | +606% | -1.64 | 0.40 | 2.35 | 0.78 | -76.43% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $0.43) − 1 = — (IC, example).