US · TGHL
The GrowHub Limited Class A Ordinary Shares
- Sector
- Technology · Software - Infrastructure
- Headquarters
- Singapore 409051
- Website
- thegrowhub.co
Price at previous close
$0.61
Market cap 9.11M
Price history
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | $0.00 | $3.90 | |||
| 2024 | $0.00 | $0.00 |
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| TGHL | The GrowHub Limited Class… | $0.61 | 9.11M | — | — | — | — | — | — | — | — | 8440.00% |
| AMST | Amesite Inc. | $1.72 | 7.83M | +3,116% | +35% | — | +1,343% | -2.67 | 3.53 | 87.46 | -2.30 | -3381.00% |
| BLIN | Bridgeline Digital, Inc. | $1.20 | 15.12M | +1,669% | -62% | — | — | -4.68 | 1.23 | 0.77 | -6.49 | 16.00% |
| CXAI | CXApp Inc. | $0.17 | 4M | — | — | — | +8,692% | — | — | — | — | — |
| DTSS | Datasea Inc. | $0.79 | 6.44M | +19,368% | +140,929% | — | — | -2.65 | 4.56 | 0.19 | -3.94 | 19870.00% |
| GLE | Global Engine Group Holdi… | $0.45 | 10.33M | — | — | -56% | -11% | — | — | — | — | 1067.00% |
| HUBC | HUB Cyber Security Ltd. | $0.11 | 4.8K | +43,109% | +30,445% | — | +14,440,003% | -5.69 | -2.75 | 7.52 | -10.99 | -3070.00% |
| IPM | Intelligent Protection Ma… | $1.95 | 17.57M | — | — | -50% | — | — | — | — | — | — |
| SMSI | Smith Micro Software, Inc… | $0.80 | 16.42M | — | — | — | +1,144% | — | — | — | — | — |
| STEC | Santech Holdings Limited | $1.53 | 21.42M | +495% | +26,628% | +907% | +1,194% | 6.00 | 0.65 | 0.35 | 0.03 | 771.00% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $0.61) − 1 = — (DCF, example).