US · AGCC
Agencia Comercial Spirits Ltd
- Sector
- Consumer Defensive · Beverages - Wineries & Distilleries
- Headquarters
- Taichung City 42061
- Website
- agcctw.com
Price · as of 2026-07-02
$14.80
Market cap 401.04M
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 |
Line items
Line items
Line items
About Agencia Comercial Spirits Ltd
Agencia Comercial Spirits Ltd. Ltd is an exempted company. The firm operates through its subsidiaries, which engages in trading and wholesale of whisky, encompassing the procurement, distribution, and sale of whisky products in both Taiwan and international markets. The company was founded on March 7, 2025 and is headquartered in Taichung, Taiwan.
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| AGCC | Agencia Comercial Spirits… | $14.90 | 401.04M | — | — | — | — | — | — | — | — | 18600.00% |
| CHGG | Chegg, Inc. | $1.50 | 167.94M | +1,844% | -83% | — | +1,771% | -0.67 | 0.58 | 0.18 | 5.23 | -3897.00% |
| EPSM | Epsium Enterprise Limited… | $1.21 | 16.24M | — | — | -75% | +347% | — | — | — | — | — |
| HAIN | The Hain Celestial Group,… | $0.75 | 67.98M | +1,992% | -3% | — | +1,172% | -0.31 | 0.35 | 0.11 | -2.13 | -1017.00% |
| HFFG | HF Foods Group Inc. | $2.03 | 108.56M | — | — | -93% | — | — | — | — | — | — |
| ISPR | Ispire Technology Inc. | $1.79 | 102.74M | +1,610% | -31% | — | +177% | -4.49 | 291.47 | 1.38 | -4.44 | -1607.00% |
| SKIL | Skillsoft Corp. | $7.43 | 66.54M | — | — | — | — | — | — | — | — | — |
| VSA | VisionSys AI Inc. | $3.72 | 2.88M | — | — | +44,440% | — | — | — | — | — | — |
| YOUL | Youlife Group Inc. Americ… | $0.59 | 44.5M | — | — | +225% | +259% | — | — | — | — | — |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $14.80) − 1 = — (DCF, example).