US · DKI
DarkIris Inc. Class A Ordinary Shares
- Sector
- Communication Services · Electronic Gaming & Multimedia
- Headquarters
- Sheung Wan
- Website
- darkiris.com
Price · as of 2026-07-02
$4.74
Market cap 7.47M
Price history
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 |
Line items
Line items
Line items
About DarkIris Inc. Class A Ordinary Shares
Darkiris Inc., through its subsidiaries, develops, publishes, markets, and distributes mobile games on various platforms in Hong Kong, Taiwan, Southeast Asia, North America, and the Middle East. It engages in the game design, programming, and graphics activities. Additionally, it develops AI interactive experiences and cross-media content applications. The company offers its products through various third-party digital storefronts. Darkiris Inc. was founded in 2017 and is headquartered in Sheung Wan, Hong Kong.
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| DKI | DarkIris Inc. Class A Ord… | $4.74 | 7.47M | — | — | — | — | — | — | — | — | 10046.00% |
| BBGI | Beasley Broadcast Group, … | $15.86 | 28.65M | — | — | — | +3,656% | — | — | — | — | — |
| CPOP | Pop Culture Group Co., Lt… | $0.29 | 4.15M | +37,988% | +1,898,855% | — | — | -2.52 | 0.81 | 0.16 | -10.64 | 12716.00% |
| DRCT | Direct Digital Holdings, … | $3.05 | 439.31K | — | — | — | +69,156% | — | — | — | — | — |
| FTRK | Fast Track Group | $0.51 | 11.12M | — | — | — | -61% | — | — | — | — | -2149.00% |
| KRKR | 36Kr Holdings Inc. | $3.51 | 6.25M | — | — | +265% | -6% | — | — | — | — | — |
| PCLA | PicoCELA Inc. | $9.53 | 8.73M | -61% | -61% | — | -75% | -75.54 | 99.85 | 86.86 | -81.85 | -3027.00% |
| SEGG | Sports Entertainment Gami… | $1.64 | 20.74M | +16,085% | +200% | — | +146,936% | -0.38 | 0.52 | 9.97 | -0.72 | -8482.00% |
| TNMG | TNL Mediagene | $0.77 | 1.01M | — | — | — | — | — | — | — | — | — |
| XHLD | TEN Holdings, Inc. Common… | $1.45 | 2.86M | — | — | — | +1,542% | — | — | — | — | — |
| ZNB | Zeta Network Group | $1.71 | 2.7M | +10,168% | +616,035,538% | — | — | -0.01 | 0.02 | 0.07 | -0.13 | 20829.00% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $4.74) − 1 = — (DCF, example).