US · GEMI
Gemini Space Station, Inc. Class A Common Stock
- Sector
- Financial Services · Financial - Capital Markets
- Headquarters
- New York, NY 10016
- Website
- gemini.com
Price · as of 2026-07-02
$4.23
Market cap 637.78M
Price history
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | $0.00 | $0.00 | |||
| 2025 | $0.00 | $0.00 |
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| GEMI | Gemini Space Station, Inc… | $4.23 | 637.78M | — | — | — | — | — | — | — | — | — |
| AMRK | A-Mark Precious Metals, I… | $46.72 | 1.15B | -77% | -80% | -80% | -67% | 32.52 | 0.87 | 0.05 | 21.73 | 1319.00% |
| AXG | Solowin Holdings Ordinary… | $3.49 | 151.82M | +2,077% | -80% | — | -53% | -23.11 | 5.35 | 70.00 | -20.89 | -3404.00% |
| BHF | Brighthouse Financial, In… | $62.79 | 3.61B | +94% | -44% | +106% | +485% | 7.91 | 0.51 | 0.55 | 1.91 | 4216.00% |
| DEFT | DeFi Technologies Inc. | $0.66 | 215.61M | — | — | +87% | — | — | — | — | — | — |
| MFH | Mercurity Fintech Holding… | $5.65 | 390.29M | +628% | +659% | -100% | — | -69.52 | 13.09 | 312.89 | -141.04 | 12592.00% |
| OPY | Oppenheimer Holdings Inc. | $91.13 | 966.73M | +507% | -36% | +53% | +240% | 6.40 | 1.03 | 0.58 | 3.42 | 1435.00% |
| RNR | RenaissanceRe Holdings Lt… | $285.63 | 12.18B | +25% | 0% | +80% | +258% | 3.81 | 1.19 | 1.08 | -4.07 | 945.00% |
| TIGR | UP Fintech Holding Ltd. S… | $5.01 | 894.39M | — | — | +95% | +1,109% | — | — | — | — | — |
| VEL | Velocity Financial, Inc. | $17.60 | 690.89M | — | — | +84% | +775% | — | — | — | — | — |
| WRLD | World Acceptance Corporat… | $161.51 | 797.36M | +104% | -46% | -1% | -31% | 10.00 | 2.04 | 1.59 | 8.57 | -146.00% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $4.23) − 1 = — (DCF, example).