US · GLIBK
Liberty Capital Corporation
- Sector
- Communication Services · Telecommunications Services
- Headquarters
- Englewood, CO 80112
- Website
- libertycapitalcorp.com
Price · as of 2026-09-03
$26.17
Market cap 89.34M
Price history
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 | $36.60 |
Line items
Line items
Line items
About Liberty Capital Corporation
GCI Liberty, Inc. (GLIBK) primarily comprises GCI, LLC, a prominent telecommunications enterprise headquartered in Alaska. This subsidiary delivers a comprehensive suite of services—including data, wireless, telephony, and specialized managed solutions—across more than 200 distinct communities. Beyond its core asset, GCI Liberty also maintains significant equity stakes in both Charter Communications and Liberty Broadband.
- CEO
- Ronald A. Duncan
- Employees
- 74
- Beta
- -1.18
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Growth | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| GLIBK | Liberty Capital Corporati… | $24.00 | 89.34M | — | — | -4.71 | 0.86 | 1.39 | -27.67 | — |
| CABO | Cable One, Inc. | $37.32 | 211.71M | $371.53 | +896% | -1.79 | 0.44 | 0.42 | 152.04 | -4.95% |
| CRTO | Criteo S.A. | $18.38 | 923.49M | $72.80 | +296% | 6.20 | 0.81 | 0.48 | 2.13 | 0.60% |
| GIBO | GIBO Holdings Limited | $29.30 | 76.32M | — | — | -0.38 | -0.61 | — | -1.71 | -100.00% |
| GOGO | Gogo Inc. | $3.64 | 491.59M | $28.37 | +680% | 44.59 | 5.70 | 0.63 | 9.10 | 104.74% |
| IDT | IDT Corporation | $65.08 | 1.62B | $67.48 | +4% | 14.42 | 3.84 | 0.95 | 7.22 | 2.13% |
| MOMO | Hello Group Inc. | $5.86 | 956.19M | $11.41 | +95% | 8.13 | 0.59 | 0.62 | -1.18 | -1.85% |
| SBGI | Sinclair, Inc. | $14.20 | 992.4M | $27.28 | +92% | -9.50 | 2.12 | 0.30 | 8.13 | -10.68% |
| TBLA | Taboola.com Ltd. | $4.10 | 1.12B | $44.73 | +991% | 19.27 | 1.06 | 0.51 | 7.57 | 187.67% |
| TV | Grupo Televisa, S.A.B. | $2.83 | 1.49B | $8.49 | +200% | -3.06 | 0.28 | 0.44 | 3.44 | -5.43% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $26.17) − 1 = — (IC, example).