US · INFQ
Infleqtion, Inc.
- Sector
- Technology · Computer Hardware
- Headquarters
- Louisville, CO 80301
- Website
- infleqtion.com
Price · as of 2026-07-02
$12.31
Market cap 2.78B
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 |
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| INFQ | Infleqtion, Inc. | $12.31 | 2.78B | — | — | — | — | — | — | — | — | -10000.00% |
| DJT | Trump Media & Technology … | $8.90 | 2.46B | +165% | -25% | — | — | -3.96 | 1.71 | 765.84 | -20.62 | 176.00% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $12.31) − 1 = — (DCF, example).