US · LBRX
LB Pharmaceuticals Inc Common Stock
- Sector
- Healthcare · Biotechnology
- Headquarters
- New York, NY 10119
- Website
- lbpharma.us
Price at previous close
$33.43
Market cap 795.49M
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 |
USD millions
Line items
USD millions
Line items
USD millions
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| LBRX | LB Pharmaceuticals Inc Co… | $33.43 | 795.49M | — | — | — | — | — | — | — | — | — |
| ALT | Altimmune, Inc. | $3.07 | 270.95M | — | — | — | — | — | — | — | — | — |
| ANNX | Annexon, Inc. | $5.37 | 642.23M | — | — | — | — | -2.74 | 1.29 | — | -0.71 | — |
| AURA | Aura Biosciences, Inc. | $7.50 | 481.5M | — | — | — | — | -4.23 | 2.42 | — | -2.48 | — |
| AUTL | Autolus Therapeutics plc | $1.77 | 471.07M | — | — | — | — | — | — | — | — | — |
| DBVT | DBV Technologies S.A. | $18.99 | 454.27M | -8% | — | — | — | -0.71 | 2.93 | — | -0.50 | -10000.00% |
| DSGN | Design Therapeutics, Inc. | $10.74 | 670.79M | — | — | — | — | -5.61 | 1.15 | — | -0.72 | — |
| KRRO | Korro Bio, Inc. | $13.40 | 133.38M | — | — | — | — | — | — | — | — | — |
| LRMR | Larimar Therapeutics, Inc… | $3.49 | 298.67M | — | — | — | — | -2.30 | 1.08 | — | -0.08 | — |
| RCKT | Rocket Pharmaceuticals, I… | $3.02 | 329.76M | — | — | — | — | -2.48 | 1.99 | — | -2.38 | — |
| SLDB | Solid Biosciences Inc. | $7.07 | 550.83M | — | — | — | — | -1.77 | 1.61 | — | -0.79 | — |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $33.43) − 1 = — (DCF, example).