US · MGN
Megan Holdings Limited Ordinary Shares
- Sector
- Industrials · Engineering & Construction
- Headquarters
- Kuala Lumpur, WP 50480
- Website
- meganmezanin.com
Price · as of 2026-09-03
$0.12
Market cap 2.16M
Price history
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 | $3.26 |
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Growth | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| MGN | Megan Holdings Limited Or… | $0.10 | 2.16M | — | — | — | — | — | — | 39.13% |
| BTOC | Armlogi Holding Corp. com… | $0.28 | 12.59M | $15.65 | +5,548% | -3.42 | 2.09 | 0.28 | -13.42 | 14.03% |
| GLBS | Globus Maritime Limited | $2.96 | 63.88M | $31.10 | +951% | -19.77 | 0.20 | 0.78 | 6.92 | 26.77% |
| LIQT | LiqTech International, In… | $0.66 | 6.56M | $16.84 | +2,451% | -1.58 | 1.30 | 0.82 | -4.30 | 13.03% |
| PRZO | ParaZero Technologies Ltd… | $0.55 | 11.75M | $34.02 | +6,030% | -13.25 | 20.99 | 68.52 | -8.99 | -67.45% |
| RVSN | Rail Vision Ltd. | $4.37 | 7.88M | $37.32 | +754% | -1.24 | 0.67 | 9.23 | 0.55 | 14.38% |
| TRSG | Tungray Technologies Inc … | $1.47 | 23.98M | $20.12 | +1,272% | -1799.89 | 1.01 | 1.55 | 36.93 | -6.66% |
| WXM | WF International Limited … | $3.79 | 234.76M | $31.92 | +742% | -112.44 | 77.67 | 27.60 | -131.06 | -13.70% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $0.12) − 1 = — (IC, example).