US · MKDWW
MKDWELL Tech Inc.
- Sector
- Consumer Cyclical · Auto - Parts
- Headquarters
- Tortola 1110
Price at previous close
$0.01
Market cap 1.31M
Price history
| Week | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jul 29, 2024 – Aug 2, 2024 | $0.04 | $0.08 | $0.04 | $0.06 | 0 |
| Aug 5, 2024 – Aug 8, 2024 | $0.07 | $0.09 | $0.04 | $0.04 | 0 |
| Aug 12, 2024 – Aug 16, 2024 | $0.04 | $0.06 | $0.04 | $0.04 | 0 |
| Aug 19, 2024 – Aug 23, 2024 | $0.04 | $0.05 | $0.03 | $0.03 | 0 |
| Sep 2, 2024 – Sep 6, 2024 | $0.03 | $0.03 | $0.01 | $0.02 | 0 |
| Sep 9, 2024 – Sep 10, 2024 | $0.04 | $0.04 | $0.04 | $0.04 | 0 |
| Sep 16, 2024 – Sep 20, 2024 | $0.03 | $0.03 | $0.01 | $0.02 | 0 |
| Sep 23, 2024 – Sep 27, 2024 | $0.02 | $0.02 | $0.02 | $0.02 | 0 |
| Oct 7, 2024 – Oct 11, 2024 | $0.02 | $0.02 | $0.02 | $0.02 | 0 |
| Oct 14, 2024 – Oct 18, 2024 | $0.02 | $0.02 | $0.02 | $0.02 | |
| Nov 4, 2024 – Nov 5, 2024 | $0.02 | $0.01 | $0.01 | $0.01 | |
| Nov 11, 2024 – Nov 13, 2024 | $0.02 | $0.02 | $0.02 | $0.02 | |
| Nov 18, 2024 – Nov 20, 2024 | $0.01 | $0.01 | $0.01 | $0.01 | |
| Nov 25, 2024 – Nov 29, 2024 |
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | $0.00 | $0.00 | |||
| 2023 | $0.00 | $0.00 | |||
| 2024 | $0.00 | $5.18 |
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| MKDWW | MKDWELL Tech Inc. | $0.01 | 1.31M | — | — | — | +44,182% | — | — | — | — | -4554.00% |
| ARKO | Arko Corp. | $6.43 | 716.5M | +157% | -61% | — | — | 31.39 | 1.94 | 0.09 | 17.01 | -1247.00% |
| ECDA | ECD Automotive Design, In… | $0.01 | 3.77K | +142,510,592% | +1,010,362% | — | — | -10.72 | -6.08 | 4.59 | -31.83 | 2910.00% |
| FFAIW | Faraday Future Intelligen… | $0.02 | 1.19M | — | — | — | — | — | — | — | — | — |
| IVP | Inspire Veterinary Partne… | $0.00 | 7.57K | +9,266,900% | +26,233% | — | — | -0.03 | 0.28 | 0.03 | -1.71 | -50.00% |
| JFBR | Jeffs' Brands Ltd | $4.23 | 167.23K | +513,750% | +165,398% | — | — | -0.12 | 0.17 | 0.07 | 0.26 | 3677.00% |
| JXG | JX Luxventure Limited | $3.73 | 910.02K | — | — | — | — | — | — | — | — | — |
| NVVE | Nuvve Holding Corp. | $1.05 | 278.59K | — | — | — | +77,774% | — | — | — | — | — |
| VMAR | Vision Marine Technologie… | $2.47 | 2.46M | +26,395% | +101,320,891% | — | — | -0.05 | 0.18 | 0.08 | -1.48 | 40495.00% |
| WBUY | WEBUY GLOBAL Ltd. Ordinar… | $1.06 | 1.1M | — | — | — | +31,184% | — | — | — | — | — |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $0.01) − 1 = — (DCF, example).