US · FFAIW
Faraday Future Intelligent Electric Inc.
- Sector
- Consumer Cyclical · Auto - Manufacturers
- Headquarters
- Gardena, CA 90248
- Website
- ff.com
Price · as of 2026-07-20
$0.00
Market cap 589.44K
Price history
Valuation
| Metric | Value | Upside |
|---|---|---|
| IC Value | — | — |
| P/E | 0.00 | |
| P/B | -0.07 | |
| P/S | 3.46 | |
| EV/EBITDA | -0.26 |
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 | $0.01 | $17.13 |
About Faraday Future Intelligent Electric Inc.
Faraday Future Intelligent Electric Inc. engages in the design, development, manufacture, engineering, sale, and distribution of electric vehicles and related products in the United States and internationally. The company was incorporated in 2014 and is headquartered in Gardena, California.
- CEO
- Matthias Aydt
- Employees
- 249
- Beta
- 5.68
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Growth | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| FFAIW | Faraday Future Intelligen… | $0.00 | 589.44K | — | — | 0.00 | -0.07 | 3.46 | -0.26 | -0.56% |
| AREB | American Rebel Holdings, … | $0.05 | 8.42K | — | — | -2.38 | -5.49 | 3.67 | -3.91 | -28.62% |
| EZGO | EZGO Technologies Ltd. | $1.38 | 2.08K | — | — | -0.34 | 0.06 | 0.15 | -1.84 | 12.42% |
| IVP | Inspire Veterinary Partne… | $0.03 | 85.83K | — | — | -0.03 | 0.28 | 0.03 | -1.71 | -0.50% |
| JFBR | Jeffs' Brands Ltd | $2.27 | 89.74K | — | — | -0.12 | 0.17 | 0.07 | 0.26 | 36.77% |
| MKDW | MKDWELL Tech Inc. | $8.74 | 36.69M | — | — | -3.26 | 1.45 | 2.77 | -3.17 | 51.61% |
| NVVE | Nuvve Holding Corp. | $0.43 | 113.29K | — | — | -0.01 | -0.20 | 0.08 | -0.03 | -19.89% |
| VMAR | Vision Marine Technologie… | $0.57 | 568.12K | — | — | -0.05 | 0.18 | 0.08 | -1.48 | 404.95% |
| YYAI | AiRWA Inc. | $11.24 | 5.33M | — | — | 25.89 | 4.75 | 9.36 | 12.40 | 146.70% |
| ZOOZW | ZOOZ Strategy Ltd. | $0.03 | 333.81K | — | — | — | — | — | — | -63.02% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $0.00) − 1 = — (IC, example).