US · NAVN
Navan, Inc.
- Sector
- Technology · Software - Application
- Headquarters
- Palo Alto, CA 94306
- Website
- navan.com
Price · as of 2026-07-02
$25.67
Market cap 5.05B
Price history
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 | $0.00 | $0.00 |
Line items
Line items
Line items
About Navan, Inc.
Navan, Inc. operates an AI-powered software platform to simplify the travel and expense experience, benefiting users, customers, and suppliers. The company offers AI-powered travel, payments, and expense management solutions to streamline the travel lifecycle, from booking and policy enforcement to payment processing, expense reconciliation, and reporting. It serves finance, human resources, travel managers, inventory, and other markets. The company was formerly known as TripActions, Inc. and changed its name to Navan, Inc. in February 2023. Navan, Inc. was incorporated in 2015 and is based in Palo Alto, California.
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| NAVN | Navan, Inc. | $25.67 | 5.05B | — | — | — | — | — | — | — | — | 3346.00% |
| CALX | Calix, Inc. | $40.03 | 2.55B | +70% | +95% | -69% | -82% | 198.44 | 4.13 | 3.55 | 61.42 | 2026.00% |
| CLBT | Cellebrite DI Ltd. | $13.20 | 3.29B | +163% | +71% | -77% | -39% | 43.55 | 7.04 | 7.17 | 38.25 | 1856.00% |
| COMP | Compass, Inc. | $8.36 | 5.08B | +239% | +50,163% | -100% | — | -98.03 | 7.36 | 0.83 | 72.05 | 2367.00% |
| DGNX | Diginex Limited | $1.43 | 41.61M | +4,763% | +1,118% | — | — | -189.31 | 216.51 | 483.61 | -210.38 | 5703.00% |
| GBTG | Global Business Travel Gr… | $9.51 | 4.96B | — | — | -90% | -57% | — | — | — | — | — |
| OS | OneStream, Inc. Class A C… | $24.00 | 2.4B | +69% | +146% | -94% | — | -85.74 | 8.55 | 7.16 | -58.96 | 2299.00% |
| PTRN | Pattern Group Inc. Series… | $18.80 | 2.92B | — | — | -81% | -78% | — | — | — | — | — |
| VIA | Via Transportation, Inc. | $14.50 | 1.12B | +149% | +239% | — | — | -15125.00 | 2321.77 | 3355.60 | -21400.82 | 2864.00% |
| VRNS | Varonis Systems, Inc. | $31.81 | 3.74B | +22% | -37% | — | — | 98.73 | 4.98 | 4.78 | -25.30 | 1317.00% |
| ZETA | Zeta Global Holdings Corp… | $20.19 | 4.56B | +82% | +1,664% | -97% | — | -122.70 | 4.80 | 2.96 | 95.19 | 2972.00% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $25.67) − 1 = — (DCF, example).