US · NUAIW
New Era Energy & Digital, Inc.
- Sector
- Energy · Oil & Gas Energy
- Headquarters
- Midland, TX 79707
- Website
- newerahelium.com
Price · as of 2026-07-02
$2.35
Market cap 111.11M
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | $0.00 | $4.57 | |||
| 2025 | $0.00 | $0.00 |
USD millions
Line items
USD millions
Line items
USD millions
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| NUAIW | New Era Energy & Digital,… | $2.35 | 111.11M | — | — | — | — | — | — | — | — | — |
| BEEM | Beam Global | $1.49 | 27.09M | — | — | — | +3,436% | — | — | — | — | — |
| KLXE | KLX Energy Services Holdi… | $2.77 | 55.16M | — | — | — | +142% | — | — | — | — | — |
| NINE | Nine Energy Service, Inc. | $10.51 | 455.2M | +196% | -95% | — | -95% | -1.18 | -0.73 | 0.09 | 6.27 | -909.00% |
| SPWR | SunPower Inc. | $1.03 | 101.07M | — | — | — | — | — | — | — | — | — |
| USEG | U.S. Energy Corp. | $1.02 | 36.39M | — | — | — | +2,128% | — | — | — | — | — |
| VVPR | VivoPower International P… | $4.37 | 37.87M | +26,048% | -53% | — | — | -2.21 | 1.59 | 523.13 | -6.68 | 28125.00% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $2.35) − 1 = — (DCF, example).