US · AUGO
Aura Minerals
- Sector
- Basic Materials · Other Precious Metals
- Headquarters
- Coconut Grove, FL, FL 33133
- Website
- auraminerals.com
Price · as of 2026-07-02
$65.46
Market cap 6.58B
Price history
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | $0.00 | $28.74 | |||
| 2022 | $4.68 | $0.97 | |||
| 2023 | $0.72 | $6.21 | |||
| 2024 | $0.00 | $0.00 | |||
| 2025 | $88.12 | $59.23 | $733.59 |
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| AUGO | Aura Minerals | $64.08 | 6.58B | -8% | +13,259% | — | — | -90.71 | 27.08 | 7.81 | 13.25 | 5513.00% |
| CENX | Century Aluminum Company | $67.53 | 6.68B | +116% | -70% | -84% | -86% | 306.18 | 5.86 | 1.91 | 36.92 | 1385.00% |
| ELVR | Elevra Lithium Limited | $88.77 | 6.68B | -90% | — | — | — | — | 0.88 | 1.65 | -1.09 | 1120.00% |
| EXK | Endeavour Silver Corp. | $9.74 | 2.88B | +309% | +19,105% | — | — | -30.69 | 6.43 | 7.94 | 132.47 | 11525.00% |
| FSM | Fortuna Mining Corp. | $9.81 | 2.99B | +489% | +73% | +6% | — | 15.42 | 2.49 | 4.33 | 6.83 | -960.00% |
| HWKN | Hawkins, Inc. | $160.08 | 3.34B | — | — | -85% | -54% | — | — | — | — | — |
| PPTA | Perpetua Resources Corp. | $26.65 | 3.33B | — | — | — | — | -40.14 | 5.34 | — | -41.85 | — |
| TGLS | Tecnoglass Inc. | $44.21 | 1.96B | +35% | +13% | -49% | +40% | 13.20 | 2.95 | 2.14 | 8.13 | 1050.00% |
| TMC | TMC the metals company In… | $6.16 | 2.67B | — | — | — | — | -7.15 | -34.22 | — | -7.53 | — |
| TTAM | Titan America S.A. | $16.37 | 3.02B | — | — | -57% | -39% | — | — | — | — | — |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($8,560.58 ÷ $65.46) − 1 = +12,977.57% (DCF, example).