US · BGSI
Boyd Group Services Inc.
- Sector
- Consumer Cyclical · Auto - Parts
- Headquarters
- Winnipeg, MB R3H 1A6
- Website
- boydgroup.com
Price at previous close
$97.28
Market cap 2.44B
Price history
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | $4.53 | $29.89 | |||
| 2022 | $9.62 | $69.89 | |||
| 2023 | $22.68 | $114.65 | |||
| 2024 | $7.83 | $13.89 | |||
| 2025 | $42.94 |
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| BGSI | Boyd Group Services Inc. | $97.28 | 2.44B | — | — | -56% | -91% | — | — | — | — | — |
| ABG | Asbury Automotive Group, … | $194.75 | 3.63B | +13% | -52% | +8% | +66% | 6.17 | 1.05 | 0.23 | 10.14 | 471.00% |
| CARG | CarGurus, Inc. | $30.35 | 2.93B | +88% | -56% | -61% | -30% | 19.14 | 7.97 | 3.18 | 12.69 | 499.00% |
| CRMT | America's Car-Mart, Inc. | $12.84 | 106.6M | +1,098% | +85% | +558% | +47% | 24.94 | 0.78 | 0.32 | 12.69 | -21.00% |
| DRVN | Driven Brands Holdings In… | $14.19 | 2.34B | — | — | -89% | — | — | — | — | — | — |
| KAR | OPENLANE, Inc. | $27.44 | 2.92B | +35% | -69% | -100% | -39% | 20.95 | 1.71 | 1.29 | 8.88 | 872.00% |
| LAD | Lithia Motors, Inc. | $295.62 | 6.74B | +22% | -63% | +32% | +31% | 8.41 | 1.05 | 0.18 | 11.36 | 400.00% |
| PAG | Penske Automotive Group, … | $168.17 | 11.06B | -20% | -63% | -76% | -33% | 11.09 | 1.86 | 0.33 | 13.15 | 444.00% |
| RUSHA | Rush Enterprises, Inc. | $71.01 | 5.52B | -29% | -59% | -60% | -83% | 21.32 | 2.57 | 0.76 | 15.13 | -475.00% |
| RUSHB | Rush Enterprises, Inc. | $66.28 | 5.15B | -28% | -60% | -58% | -82% | 19.30 | 2.33 | 0.69 | 13.97 | -475.00% |
| VVV | Valvoline Inc. | $34.18 | 4.36B | +5% | +51% | -83% | -35% | 18.51 | 11.52 | 2.28 | 10.80 | 564.00% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $97.28) − 1 = — (DCF, example).