US · CAI
Caris Life Sciences, Inc.
- Sector
- Healthcare · Biotechnology
- Headquarters
- Irving, TX 75039
- Website
- carislifesciences.com
Price · as of 2026-07-02
$18.30
Market cap 4.75B
Price history
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | $24.93 | $173.91 | |||
| 2012 | $34.07 | $146.04 | |||
| 2013 | $33.13 | $84.72 | |||
| 2014 | $35.86 | $43.66 | |||
| 2015 | $28.48 | $22.61 | |||
| 2016 | $24.42 | $7.81 | |||
| 2017 | $47.18 | $96.30 | |||
| 2018 | $51.94 | $123.29 | |||
| 2019 | $38.87 | $8.07 | |||
| 2020 | $32.05 | $0.00 | |||
| 2021 | |||||
| 2022 | $0.00 | $4.22 | |||
| 2023 | $0.00 | $0.00 | |||
| 2024 | $0.00 | $0.00 | |||
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| CAI | Caris Life Sciences, Inc. | $18.50 | 4.75B | +153% | +1,994% | — | — | -507.35 | 59.84 | 42.54 | 2965.27 | 9697.00% |
| ABVX | Abivax S.A. | $129.50 | 8.49B | -69% | -98% | — | — | -2.42 | 10.50 | 39.48 | -2.21 | 13354.00% |
| CORT | Corcept Therapeutics Inco… | $68.38 | 7.34B | +56% | -42% | -84% | -71% | 38.06 | 5.77 | 4.91 | 49.30 | 1279.00% |
| CYTK | Cytokinetics, Incorporate… | $76.81 | 9.56B | -22% | -66% | — | — | -9.39 | -11.18 | 83.75 | -10.03 | 37656.00% |
| HALO | Halozyme Therapeutics, In… | $68.18 | 8.09B | +28% | -14% | -87% | +71% | 26.42 | 171.48 | 5.99 | 9.10 | 3755.00% |
| JAZZ | Jazz Pharmaceuticals plc | $235.38 | 14.77B | -23% | -16% | -95% | — | -32.61 | 2.69 | 2.72 | 104.22 | 488.00% |
| MDGL | Madrigal Pharmaceuticals,… | $515.96 | 11.9B | -51% | +112,929% | — | — | -33.90 | 16.22 | 10.20 | -34.57 | 43205.00% |
| MRNA | Moderna, Inc. | $47.57 | 18.88B | -31% | -56% | — | +348% | -7.28 | 2.38 | 10.57 | -6.53 | -3923.00% |
| MRUS | Merus N.V. | $90.00 | 6.83B | -61% | -76% | — | -87% | -13.74 | 4.57 | 84.83 | -9.34 | -1238.00% |
| RNA | Atrium Therapeutics, Inc. | $13.36 | 228.53M | +63% | -28% | — | — | -3.00 | 1.22 | 109.48 | -0.66 | 7211.00% |
| RYTM | Rhythm Pharmaceuticals, I… | $92.98 | 6.37B | -37% | +4,749% | — | — | -31.39 | 44.36 | 32.51 | -33.22 | 4583.00% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($387.40 ÷ $18.30) − 1 = +2,016.94% (DCF, example).