US · DFSC
DEFSEC Technologies Inc.
- Sector
- Industrials · Aerospace & Defense
- Headquarters
- Kanata, ON K2M 2A8
- Website
- kwesst.com
Price at previous close
$2.18
Market cap 6.56M
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | $20,580.00 | ||||
| 2022 | $600.60 | $78,338.78 | $0.00 | $0.00 | $73,212.30 |
| 2023 | $218.40 | $3,526.89 | $0.90 | $0.00 | $0.00 |
| 2024 | $14.49 | $7,643.63 | $0.00 | $0.00 | $0.00 |
| 2025 | $3.72 |
USD millions
Line items
USD millions
Line items
USD millions
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| DFSC | DEFSEC Technologies Inc. | $2.18 | 6.56M | +7,026% | +2,014% | — | — | -0.33 | 0.41 | 0.64 | 0.27 | 22856.00% |
| ASTC | Astrotech Corporation | $29.43 | 51.77M | -23% | -89% | — | +671% | -0.60 | 0.38 | 7.94 | 0.57 | -3696.00% |
| BKYI | BIO-key International, In… | $4.66 | 3.1M | +1,811% | -91% | — | -52% | -0.95 | 1.09 | 0.59 | -1.53 | -1064.00% |
| GVH | Globavend Holdings Limite… | $4.93 | 6.26M | +16,730% | +164% | +545% | +1,494% | 2.47 | 0.17 | 0.07 | -5.86 | 4246.00% |
| INTJ | Intelligent Group Limited | $9.79 | 309.83K | +1,797,192% | +11,179% | +19,349% | — | -9.97 | 0.07 | 1.63 | 342.65 | -65.00% |
| IVDA | Iveda Solutions, Inc. | $0.40 | 1.13M | — | — | — | +879% | — | — | — | — | — |
| MNTS | Momentus Inc. | $19.40 | 111.16M | — | — | — | +9,281% | — | — | — | — | — |
| RAYA | Erayak Power Solution Gro… | $3.01 | 293.44K | — | — | +184,539% | +139,474% | — | — | — | — | — |
| RVSN | Rail Vision Ltd. | $4.99 | 9.01M | — | — | — | — | — | — | — | — | — |
| SUNE | SUNation Energy Inc. | $1.33 | 4.43M | — | — | — | — | — | — | — | — | — |
| XPON | Expion360 Inc. | $0.53 | 1.93M | — | — | — | — | — | — | — | — | — |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($46.09 ÷ $2.18) − 1 = +2,014.22% (DCF, example).