US · DRTSW
Alpha Tau Medical Ltd.
- Sector
- Healthcare · Biotechnology
- Headquarters
- Jerusalem 9777605
- Website
- alphatau.com
Price · as of 2024-12-31
$1.33
Market cap 103.16M
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | — | — |
| Intrinsic Value(DCF) | — | — |
| Graham-Dodd Method(GD) | — | — |
| Graham Formula(GF) | — | — |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 |
AI valuation
Our deep-learning model estimates Alpha Tau Medical Ltd.'s (DRTSW) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- —
- Current price
- $1.33
- AI upside
- —
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
—
— upside
Graham-Dodd
—
— upside
Graham Formula
—
— upside
Peer comparison
Same-industry comparables, ranked by market cap.
| Basic Info | Model Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| DRTSW | Alpha Tau Medical Ltd. | $1.33 | 103.16M | — | — | — | — | — | — | — | — | — | — | 0.00% | — | — | -43.16% | -228.37% | -32.80% | 0.20 | -104.77 | 7.40 | 6.91 | 0.04 | 714.00% | — | -960.00% | — | -2.28 | -139.53% | — | 0.00% | — | — | — | — | — |
| BOLD | Boundless Bio, Inc. | $1.16 | 25.97M | — | — | — | — | -0.44 | 0.19 | — | 1.18 | -0.60 | 0.19 | 0.00% | — | — | -554.86% | 73.46% | -38.87% | 0.32 | — | 18.98 | 18.70 | -0.33 | 7342.00% | — | 3346.00% | -220.80% | -7.48 | 63.54% | 0.00% | 0.00% | 0.00% | 1.03 | 1.20 | — | -1.38 |
| CASI | CASI Pharmaceuticals, Inc… | $0.21 | 3.21M | +5,727% | +324% | — | +8,512% | -0.86 | 18.23 | 1.18 | -1.14 | -3.22 | 20.92 | 39.06% | -138.84% | -137.57% | -301.80% | -351.62% | -60.89% | 11.96 | -45.49 | 1.09 | 0.86 | -0.25 | 2673.00% | -1577.00% | 3267.00% | -87.31% | -0.80 | -261.48% | 2.13% | -1.80% | 2.13% | -1.00 | -1.35 | 1.39 | -19.70 |
| CLGN | CollPlant Biotechnologies… | $0.57 | 7.18M | +8,539% | +137% | — | +21,233% | -2.30 | 2.84 | 74.26 | -1.89 | -1.72 | 2.87 | -417.09% | -3349.71% | -3225.05% | -79.46% | -364.64% | -62.87% | 0.23 | -1014.76 | 4.44 | 4.21 | 0.57 | 13387.00% | -9530.00% | 29214.00% | -38.11% | -4.75 | -308.10% | 0.00% | 0.00% | 0.00% | -1.71 | -2.02 | 57.12 | -6.47 |
| CVKD | Cadrenal Therapeutics, In… | $8.49 | 19.85M | — | — | — | — | -1.93 | 2.76 | — | -0.99 | — | 2.76 | 0.00% | — | — | -140.78% | 670.96% | -114.27% | 0.00 | — | 3.77 | 3.75 | 0.94 | -935.00% | — | 10840.00% | -35.84% | -2.74 | 450.80% | 0.00% | 0.00% | 7.97% | -0.96 | -1.43 | — | -1.66 |
| ENLV | Enlivex Therapeutics Ltd. | $1.15 | 27.95M | — | — | — | — | -1.63 | 1.03 | — | -0.09 | — | 1.03 | 0.00% | — | — | -55.95% | -720.93% | -46.54% | 0.02 | -1195.08 | 6.84 | 6.56 | 0.19 | -5321.00% | — | -4482.00% | -53.71% | -3.42 | -608.40% | 0.00% | 0.00% | 12.23% | -0.09 | -0.10 | — | -3.74 |
| NRSN | NeuroSense Therapeutics L… | $0.91 | 22.42M | — | — | — | — | -2.06 | 8.14 | — | -1.79 | — | 8.14 | 0.00% | — | — | -2880.11% | 388.77% | -263.45% | 0.03 | -31.84 | 2.21 | 1.78 | 0.33 | -3373.00% | — | 2094.00% | -48.23% | -5.09 | 398.04% | 0.00% | 0.00% | 3.84% | -1.79 | -1.75 | — | -11.40 |
| PASG | Passage Bio, Inc. | $9.12 | 28.99M | — | — | — | — | -0.43 | 0.45 | — | 0.38 | — | 0.45 | 0.00% | — | — | -75.07% | -423.28% | -51.21% | 0.42 | — | 4.07 | 3.96 | 0.19 | -4250.00% | — | -3880.00% | -172.71% | -2.48 | -288.54% | 0.00% | 0.00% | 60.04% | 0.33 | 0.49 | — | -10.18 |
| SONN | Sonnet BioTherapeutics Ho… | $1.26 | 8.43M | +87,488% | -33% | — | +67,885% | -0.19 | -2.83 | 73.88 | -0.12 | — | -2.83 | 100.00% | -63617.91% | -39929.30% | 2089.93% | 846.19% | -181.38% | -0.27 | — | 0.66 | 0.28 | 0.00 | -9218.00% | -8740.00% | -6049.00% | -625.56% | -2.68 | 614.69% | 0.00% | 0.00% | 0.00% | -0.11 | -0.16 | 72.88 | -73.78 |
About Alpha Tau Medical Ltd.
Alpha Tau Medical Ltd., a clinical-stage oncology therapeutics company, engages in research, development, and commercialization of diffusing alpha-emitters radiation therapy (Alpha DaRT) for the treatment of solid cancer In Israel and the United States. Its Alpha-DaRT technology used in clinical trials for skin, oral, pancreatic, and breast cancers; and preclinical studies for hepatic cell carcinoma, lung, and prostate cancers. The company was founded in 2015 and is headquartered in Jerusalem, Israel.
- CEO
- Uzi Sofer
- Employees
- 125
- Beta
- 1.05
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $1.33) − 1 = — (DCF, example).