US · STRF
MicroStrategy Incorporated 10.00% Series A Perpetual Strife Preferred Stock
- Sector
- Technology · Software - Application
- Headquarters
- Tysons Corner, VA 22182
- Website
- microstrategy.com
Price · as of 2026-07-02
$95.58
Market cap 29.97B
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | $2.41 | $4.27 | |||
| 2012 | $2.76 | $2.48 | |||
| 2013 | $6.43 | $7.26 | |||
| 2014 | $3.09 | $0.39 | |||
| 2015 | $8.67 | $0.00 | |||
| 2016 | $8.87 | $4.25 | |||
| 2017 | $5.96 | $1.02 | |||
| 2018 | $5.65 | $1.38 | |||
| 2019 | $6.63 | $2.02 | |||
| 2020 | $5.32 | $0.00 | |||
| 2021 | $0.00 | $0.00 | |||
| 2022 | $0.00 | $0.00 | |||
| 2023 | $31.53 | $23.72 | |||
| 2024 | $64.38 | $0.00 | |||
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| STRF | MicroStrategy Incorporate… | $95.58 | 29.97B | -51% | -45% | -10% | — | -7.71 | 0.58 | 62.18 | -6.56 | 297.00% |
| ERIC | Telefonaktiebolaget LM Er… | $12.74 | 42.34B | -33% | -53% | -84% | — | 13.46 | 3.28 | 1.62 | 7.62 | -1422.00% |
| FICO | Fair Isaac Corporation | $1,296.36 | 30.06B | -11% | -31% | -98% | -51% | 66.87 | -24.97 | 21.90 | 48.92 | 1591.00% |
| FIG | Figma, Inc. | $23.46 | 11.44B | +73% | +69% | — | — | -11.97 | 9.91 | 14.18 | -10.53 | 4096.00% |
| GRAB | Grab Holdings Limited | $3.54 | 14.03B | +810% | -10% | -44% | -49% | 63.83 | 2.54 | 5.08 | 32.60 | 2049.00% |
| HUBS | HubSpot, Inc. | $198.80 | 10.18B | +17% | +293% | -81% | -88% | 301.17 | 6.69 | 4.42 | 71.68 | 1917.00% |
| PSTG | Everpure, Inc | $86.22 | 28.49B | — | +6% | -93% | -85% | 115.07 | 14.98 | 5.91 | 53.56 | — |
| PTC | PTC Inc. | $138.79 | 16.03B | +10% | -31% | -76% | +17% | 28.37 | 5.44 | 7.60 | 19.43 | 1918.00% |
| SMCI | Super Micro Computer, Inc… | $41.30 | 24.84B | +80% | +575,869% | -53% | +125% | 22.87 | 3.81 | 1.09 | 17.75 | 4659.00% |
| TTD | The Trade Desk, Inc. | $21.15 | 9.94B | +122% | +90% | -54% | +12% | 26.33 | 4.70 | 4.03 | 14.79 | 1847.00% |
| ZM | Zoom Communications, Inc. | $100.46 | 29.46B | +31% | -53% | -37% | -22% | 11.50 | 2.23 | 4.49 | 5.51 | 436.00% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($52.71 ÷ $95.58) − 1 = -44.85% (DCF, example).