US · KLAR
Klarna Group plc
- Sector
- Financial Services · Financial - Credit Services
- Headquarters
- London, GL SE1 7ND
- Website
- klarna.com
Price · as of 2026-09-03
$14.40
Market cap 7.69B
Price history
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 | $15.91 | $26.38 |
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Growth | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| KLAR | Klarna Group plc | $19.90 | 7.69B | $26.38 | +33% | -24.57 | 2.36 | 1.69 | 6.43 | 31.61% |
| AKAM | Akamai Technologies, Inc. | $122.27 | 17.78B | $83.29 | -32% | 34.63 | 3.15 | 3.72 | 15.93 | 5.44% |
| DOCU | DocuSign, Inc. | $57.49 | 10.98B | $72.11 | +25% | 27.82 | 4.48 | 2.67 | 14.08 | 8.16% |
| ENTG | Entegris, Inc. | $145.55 | 22.2B | $65.32 | -55% | 69.61 | 4.15 | 5.13 | 23.62 | -1.38% |
| FFIV | F5, Inc. | $411.32 | 23.21B | $280.16 | -32% | 20.75 | 4.00 | 4.65 | 15.29 | 9.66% |
| GEN | Gen Digital Inc. | $27.95 | 16.73B | $58.38 | +109% | 15.30 | 5.70 | 2.98 | 15.85 | 27.06% |
| KSPI | Joint Stock Company Kaspi… | $92.19 | 17.52B | $108.22 | +17% | — | 2.35 | 1.49 | 1.96 | 56.09% |
| OKTA | Okta, Inc. | $147.04 | 24.43B | $99.18 | -33% | 47.10 | 1.58 | 3.79 | 25.18 | 11.84% |
| RBRK | Rubrik, Inc. | $84.81 | 17.46B | $27.37 | -68% | -24.67 | -16.57 | 6.54 | -49.71 | 48.46% |
| SAIL | SailPoint, Inc. | $17.84 | 10.12B | $15.86 | -11% | -21.83 | 0.86 | 5.50 | -61.31 | 24.35% |
| ZBRA | Zebra Technologies Corpor… | $368.99 | 17.58B | $213.70 | -42% | 24.59 | 2.87 | 1.91 | 15.23 | 8.33% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($26.38 ÷ $14.40) − 1 = +83.16% (IC, example).