US · EMBJ
Embraer S.A.
- Sector
- Industrials · Aerospace & Defense
- Headquarters
- São Paulo, SP 05425-070
- Website
- embraer.com
Price · as of 2024-12-31
$62.61
Market cap 13.25B
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $53.41 | -14.69% |
| Intrinsic Value(DCF) | $256.04 | +308.94% |
| Graham-Dodd Method(GD) | $26.24 | -58.09% |
| Graham Formula(GF) | $54.89 | -12.33% |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | $30.04 | $18.72 | $0.52 | $8.10 | $1.10 |
| 2011 | $26.96 | $14.52 | $2.49 | $6.70 | $5.40 |
| 2012 | $32.40 | $21.24 | $5.19 | $9.50 | $11.10 |
| 2013 | $32.99 | $23.27 | $66.79 | $11.40 | $17.10 |
| 2014 | $29.58 | $21.60 | $64.99 | $13.80 | $22.00 |
| 2015 | $24.24 | $18.99 | $949.22 | $13.60 | $15.20 |
| 2016 | $23.22 | $16.61 | $123.69 | $14.10 | $0.00 |
| 2017 | $26.99 | $28.85 | $8.18 | $15.50 | $0.00 |
| 2018 | $19.88 | $28.62 | $0.16 | $16.04 | $29.07 |
| 2019 | $13.82 | $37.84 | $0.00 | $10.14 | $0.00 |
| 2020 | $10.33 | $19.44 | $3.62 | $0.00 | $85.59 |
| 2021 | $10.43 | $25.72 | $7.25 | $13.19 | $0.00 |
| 2022 | $14.41 | $24.03 | $5.32 | $8.81 | $0.00 |
| 2023 | $21.42 | $34.12 | $9.52 | $18.41 | $20.93 |
| 2024 | $50.97 | $53.41 | $349.69 | $26.24 | $54.89 |
AI valuation
Our deep-learning model estimates Embraer S.A.'s (EMBJ) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $53.41
- Current price
- $62.61
- AI upside
- -14.69%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
$256.04
+308.94% upside
Graham-Dodd
$26.24
-58.09% upside
Graham Formula
$54.89
-12.33% upside
Peer comparison
Same-industry comparables, ranked by market cap.
| Basic Info | Model Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| EMBJ | Embraer S.A. | $62.61 | 13.25B | -15% | +309% | -58% | -12% | 26.40 | 3.04 | 1.46 | 9.63 | 22.34 | 16.35 | 18.03% | 10.44% | 5.51% | 12.10% | 11.98% | 3.14% | 0.85 | 2.96 | 1.47 | 0.75 | 1.03 | 11818.00% | 2138.00% | 11751.00% | 4.33% | 0.20 | 11.42% | 0.00% | 0.00% | 3.35% | 14.62 | 24.10 | 1.53 | 1.60 |
| AYI | Acuity Brands, Inc. | $301.59 | 9.25B | +3% | -1% | -69% | -12% | 28.03 | 4.08 | 2.56 | 17.85 | — | 85.25 | 47.83% | 13.66% | 9.13% | 15.54% | 17.39% | 9.26% | 0.37 | 13.97 | 1.95 | 1.20 | 0.89 | -677.00% | 1314.00% | -400.00% | 4.79% | 0.71 | 19.69% | 0.19% | 5.20% | 1.25% | 19.71 | 21.95 | 2.69 | 6.08 |
| BLD | TopBuild Corp. | $448.30 | 12.58B | -23% | -60% | -85% | -61% | 23.50 | 5.29 | 2.27 | 14.04 | — | -5.89 | 29.01% | 14.64% | 9.65% | 23.06% | 13.55% | 9.20% | 1.36 | 3.75 | 1.94 | 1.28 | 2.74 | -996.00% | 149.00% | -139.00% | 5.68% | 0.90 | 16.08% | 0.00% | 0.00% | 3.54% | 19.23 | 21.85 | 2.81 | 3.82 |
| CAE | CAE Inc. | $29.64 | 9.54B | -20% | -61% | -66% | -46% | 28.60 | 2.43 | 2.52 | 13.40 | — | 11.63 | 27.62% | 15.49% | 8.61% | 9.10% | 7.75% | 3.94% | 0.71 | 3.76 | 0.80 | 0.54 | 2.83 | -22451.00% | 993.00% | 40717.00% | 3.81% | 0.33 | 5.95% | 0.00% | 0.00% | 0.18% | 20.63 | 33.25 | 3.20 | 1.98 |
| CR | Crane Company | $200.53 | 11.55B | -14% | -52% | -79% | -49% | 35.42 | 5.69 | 5.10 | 22.59 | 147.82 | 8.52 | 42.20% | 18.40% | 15.90% | 17.92% | 20.75% | 10.21% | 0.56 | 37.54 | 5.53 | 4.49 | -1.18 | 2396.00% | 816.00% | 4450.00% | 2.91% | 0.85 | 21.79% | 0.45% | 15.90% | 5.51% | 26.32 | 32.72 | 4.84 | 5.56 |
| DRS | Leonardo DRS, Inc. | $43.39 | 11.54B | -2% | -37% | -87% | -51% | 43.41 | 4.42 | 3.31 | 26.69 | 151.00 | 8.75 | 23.22% | 9.54% | 7.62% | 10.52% | 11.88% | 6.41% | 0.13 | 43.50 | 1.89 | 0.80 | -0.68 | 2875.00% | 1280.00% | 2204.00% | 1.88% | 0.30 | 9.37% | 0.80% | 34.50% | 2.41% | 33.82 | 51.84 | 3.23 | 4.76 |
| HII | Huntington Ingalls Indust… | $444.52 | 17.44B | -36% | -57% | -87% | -45% | 29.47 | 3.51 | 1.43 | 16.68 | 287.73 | 10.31 | 12.70% | 4.87% | 4.85% | 12.42% | 6.45% | 4.86% | 0.62 | 5.79 | 1.13 | 1.04 | 1.96 | 1024.00% | 823.00% | 295385.00% | 4.45% | 0.39 | 10.81% | 1.19% | 35.20% | 2.34% | 33.23 | 25.45 | 1.62 | 3.17 |
| KRMN | Karman Holdings Inc. | $88.11 | 11.66B | -57% | -82% | -100% | -97% | 299.50 | 19.41 | 11.02 | 44.01 | 156.63 | -15.98 | 38.27% | 18.41% | 3.68% | 6.71% | 9.25% | 1.71% | 2.29 | 1.25 | 1.76 | 1.52 | 4.53 | 19121.00% | 2299.00% | 22084.00% | 0.30% | 0.23 | 1.87% | 0.00% | 1.20% | 0.01% | 66.71 | 372.16 | 12.28 | 4.79 |
| STN | Stantec Inc. | $92.77 | 10.58B | -20% | -34% | -94% | -47% | 30.89 | 4.57 | 1.82 | 16.16 | 95.08 | -25.72 | 39.01% | 9.19% | 5.89% | 15.49% | 10.86% | 6.43% | 0.97 | 6.40 | 1.23 | 1.19 | 2.52 | 3249.00% | 850.00% | 5679.00% | 5.34% | 0.38 | 14.77% | 0.68% | 21.10% | 0.68% | 23.45 | 22.18 | 2.15 | 3.60 |
| STRL | Sterling Infrastructure, … | $428.13 | 13.15B | -34% | +579% | -85% | -45% | 42.69 | 11.93 | 5.31 | 26.08 | 318.02 | -420.96 | 22.09% | 16.64% | 11.65% | 32.32% | 39.74% | 13.27% | 0.32 | 20.94 | 1.01 | 0.87 | -0.08 | 1342.00% | 1769.00% | -1285.00% | 2.74% | 0.43 | 45.88% | 0.00% | 0.00% | 0.56% | 31.82 | 36.34 | 5.29 | 7.13 |
| TXT | Textron Inc. | $98.65 | 17.18B | — | -59% | -44% | -18% | 11.31 | 2.30 | 1.23 | 11.99 | — | 3.27 | 16.91% | 8.44% | 6.22% | — | — | — | 0.45 | 12.88 | 5.94 | 2.33 | 0.97 | — | — | — | 4.87% | 1.07 | — | 0.10% | 1.20% | 6.04% | 15.81 | 22.33 | 1.33 | 2.94 |
About Embraer S.A.
A Brazilian aerospace and defense company that designs, develops, manufactures and services commercial, executive and agricultural aircraft, plus defense & security systems and eVTOL technologies.
- CEO
- Francisco Gomes Neto
- Employees
- 20.92K
- Beta
- 0.92
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($256.04 ÷ $62.61) − 1 = +308.94% (DCF, example).