US · MRNOW
Murano Global Investments PLC Warrants
- Sector
- Consumer Cyclical · Travel Services
- Headquarters
- London
- Website
- murano.com.mx
Price · as of 2024-12-31
$0.05
Market cap 129.48M
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | — | — |
| Intrinsic Value(DCF) | — | — |
| Graham-Dodd Method(GD) | — | — |
| Graham Formula(GF) | — | — |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | $13.50 | $108.10 | |||
| 2023 | $5.60 | $166.10 | |||
| 2024 | $0.00 | $0.00 |
AI valuation
Our deep-learning model estimates Murano Global Investments PLC Warrants's (MRNOW) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- —
- Current price
- $0.05
- AI upside
- —
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
—
— upside
Graham-Dodd
—
— upside
Graham Formula
—
— upside
Peer comparison
Same-industry comparables, ranked by market cap.
| Basic Info | Model Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| MRNOW | Murano Global Investments… | $0.05 | 129.48M | — | — | — | — | — | — | — | — | — | — | 72.76% | -210.81% | -488.79% | -53.61% | -10.17% | -16.91% | 2.19 | -1.93 | 0.34 | 0.33 | -4.38 | -644247.00% | 15465.00% | -824.00% | — | -0.02 | -9.43% | — | 0.00% | — | — | — | — | — |
| BRLT | Brilliant Earth Group, In… | $1.55 | 99.09M | +14,663% | -69% | -13% | -92% | 4.03 | 1.05 | 0.04 | -3.32 | 0.94 | 1.22 | 60.26% | 0.79% | 0.13% | 28.67% | -7.00% | 1.44% | 6.37 | 0.67 | 2.70 | 2.07 | -4.43 | 42833.00% | -543.00% | -1109.00% | 78.85% | 0.23 | -27.58% | 0.00% | 0.00% | 57.75% | -14.38 | -3.80 | -0.11 | 2.19 |
| DBI | Designer Brands Inc. | $7.12 | 353.41M | +583% | -84% | — | — | -15.27 | 0.55 | 0.05 | 14.00 | — | 2.40 | 42.73% | 1.16% | -0.35% | -3.13% | 2.12% | -0.49% | 4.62 | 0.75 | 1.24 | 0.16 | 12.47 | -14348.00% | -214.00% | -1874.00% | 57.31% | 0.14 | 5.69% | 6.86% | -104.80% | 51.88% | 39.89 | 15.97 | 0.46 | 1.75 |
| DOGZ | Dogness (International) C… | $1.43 | 19.18M | +2,718% | +401% | +277% | — | -29.96 | 1.56 | 7.38 | -56.69 | — | 1.59 | 24.27% | -31.71% | -24.63% | -5.86% | -5.76% | -4.72% | 0.16 | — | 3.35 | 2.33 | -0.87 | -3091.00% | 3947.00% | -8329.00% | -0.30% | 0.09 | -0.48% | 0.00% | 0.00% | 6.18% | -23.64 | -342.62 | 7.50 | 4.82 |
| EM | Smart Share Global Limite… | $1.13 | 143.28M | +275% | +65% | +68% | -65% | -76.13 | 0.39 | 0.54 | -9.60 | — | 0.39 | 42.42% | -3.76% | -0.71% | -0.50% | 8.87% | -0.32% | 0.00 | — | 3.17 | 2.80 | -3.98 | -11618.00% | -3597.00% | -19172.00% | -20.87% | -0.17 | 67.00% | 5.33% | -405.40% | 29.74% | 26.45 | 8.75 | -0.99 | -1.54 |
| FNKO | Funko, Inc. | $5.00 | 273.71M | +433% | -28% | -90% | — | -30.96 | 2.00 | 0.44 | 9.53 | — | -8.94 | 41.39% | 1.24% | -1.40% | -6.48% | 2.56% | -1.99% | 1.12 | 0.63 | 0.94 | 0.51 | 3.11 | -9122.00% | -422.00% | -226237.00% | 19.45% | 0.40 | 17.85% | 0.00% | 0.00% | 21.49% | 53.28 | 7.63 | 0.66 | 1.89 |
| FOSL | Fossil Group, Inc. | $4.68 | 263.89M | +1,403% | -88% | — | +316% | -0.69 | 0.49 | 0.06 | -3.19 | — | 0.49 | 52.15% | -9.08% | -8.97% | -52.75% | -21.61% | -12.20% | 2.12 | -5.47 | 1.70 | 0.88 | -2.31 | -3533.00% | -1893.00% | -15757.00% | 54.63% | 0.14 | 9.22% | 0.00% | 0.00% | 109.16% | -2.55 | 6.64 | 0.23 | 1.32 |
| JILL | J.Jill, Inc. | $17.27 | 262.98M | +296% | -61% | -23% | +39% | 6.05 | 2.26 | 0.39 | 5.45 | 151.85 | -15.98 | 70.37% | 12.39% | 6.46% | 55.23% | 20.16% | 9.34% | 1.97 | 4.82 | 0.96 | 0.32 | 2.29 | 398.00% | 102.00% | 947.00% | 21.25% | 0.51 | 18.48% | 1.21% | 7.30% | 27.25% | 5.45 | 8.12 | 0.67 | 2.05 |
| MSC | Studio City International… | $3.02 | 145.4M | +957% | +32% | -10% | — | -2.37 | 0.27 | 0.20 | 7.36 | — | 0.33 | 36.85% | 10.16% | -8.46% | -10.54% | 2.76% | -2.03% | 3.91 | 0.55 | 0.73 | 0.62 | 6.86 | -3800.00% | 867.00% | -10000.00% | 0.00% | 0.00 | 0.00% | 0.00% | 0.00% | 79.15% | 29.46 | — | 2.99 | -0.63 |
| PLCE | The Children's Place, Inc… | $4.00 | 88.67M | +5,954% | -32% | — | +431% | -1.50 | -1.46 | 0.06 | 25.72 | — | -1.20 | 30.29% | 1.22% | -4.17% | 168.99% | 3.50% | -7.47% | -9.87 | 0.47 | 0.90 | 0.09 | 22.38 | -6335.00% | -1349.00% | -30451.00% | -154.15% | -0.23 | -27.72% | 0.00% | 0.00% | 0.78% | 39.62 | -5.00 | 0.48 | 1.55 |
| SRI | Stoneridge, Inc. | $7.89 | 221.05M | +600% | -73% | -40% | — | -8.93 | 0.60 | 0.16 | -745.06 | -4.14 | 0.86 | 20.84% | -0.04% | -1.82% | -6.20% | -0.09% | -2.54% | 0.85 | -0.03 | 2.58 | 1.40 | -357.56 | 21579.00% | -692.00% | -16988.00% | 15.88% | 0.32 | 5.64% | 0.00% | 0.00% | 18.11% | -745.06 | 12.11 | 0.31 | 2.56 |
About Murano Global Investments PLC Warrants
Murano Global Investments Plc is a real estate company, which owns, develops and invests in hotel, resort and commercial properties. It focuses on capturing value at all stages of the real estate cycle. The company is headquartered in London, the United Kingdom.
- CEO
- Elias Sacal Cababie
- Employees
- 556
- Beta
- 0.30
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $0.05) − 1 = — (DCF, example).