US · BE
Bloom Energy Corporation
- Sector
- Industrials · Electrical Equipment & Parts
- Headquarters
- San Jose, CA 95134
- Website
- bloomenergy.com
Price · as of 2025-12-31
$290.52
Market cap 36.82B
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $97.90 | -66.3% |
| Intrinsic Value(DCF) | $150.69 | -48.13% |
| Graham-Dodd Method(GD) | $1.31 | -99.55% |
| Graham Formula(GF) | — | — |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | $0.00 | $733.38 | |||
| 2016 | $0.00 | $0.00 | |||
| 2017 | $0.00 | $0.00 | |||
| 2018 | $13.50 | $17.48 | $87.44 | $0.00 | $0.00 |
| 2019 | $9.17 | $31.60 | $5.89 | $0.00 | $0.00 |
| 2020 | $29.55 | $33.29 | $0.00 | $0.00 | $0.00 |
| 2021 | $22.85 | $29.81 | $0.00 | $0.00 | $0.00 |
| 2022 | $20.12 | $23.36 | $0.00 | $0.00 | $0.00 |
| 2023 | $10.31 | $21.31 | $0.00 | $0.00 | $0.00 |
| 2024 | $23.08 | $34.17 | $0.00 | $1.73 | $0.00 |
| 2025 | $166.00 | $97.90 | $17.02 | $1.31 | $0.00 |
AI valuation
Our deep-learning model estimates Bloom Energy Corporation's (BE) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $97.90
- Current price
- $290.52
- AI upside
- -66.3%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
$150.69
-48.13% upside
Graham-Dodd
$1.31
-99.55% upside
Graham Formula
—
— upside
Peer comparison
Same-industry comparables, ranked by market cap.
| Basic Info | Model Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| BE | Bloom Energy Corporation | $290.52 | 36.82B | -66% | -48% | -100% | — | -448.65 | 51.62 | 19.60 | 2005.67 | -243.02 | 51.62 | 29.02% | 3.60% | -4.37% | -13.29% | 5.61% | -2.51% | 3.89 | 1.35 | 5.98 | 4.82 | 26.83 | 18462.00% | 3733.00% | 7254.00% | 0.14% | 0.18 | 4.41% | 0.00% | -1.10% | 0.48% | 552.37 | 703.16 | 19.87 | 6.70 |
| EME | EMCOR Group, Inc. | $724.62 | 32.44B | -42% | +277% | -76% | -7% | 26.04 | 9.02 | 1.95 | 16.53 | 84.02 | 28.76 | 19.58% | 9.84% | 7.47% | 38.50% | 43.61% | 14.97% | 0.23 | — | 1.22 | 1.10 | -0.13 | 3099.00% | 1664.00% | -1078.00% | 3.59% | 0.27 | 44.38% | 0.14% | 3.50% | 1.90% | 19.68 | 27.65 | 1.94 | 7.01 |
| FIX | Comfort Systems USA, Inc. | $1,429.37 | 50.42B | -53% | +827% | -89% | -26% | 49.72 | 20.76 | 5.59 | 35.06 | 50.83 | 54.20 | 24.13% | 14.42% | 11.23% | 49.24% | 55.85% | 18.34% | 0.32 | 145.70 | 1.21 | 1.15 | -0.14 | 9781.00% | 2952.00% | 3977.00% | 2.03% | 0.35 | 55.51% | 0.14% | 6.70% | 0.56% | 38.58 | 49.10 | 5.56 | 10.42 |
| HEI | HEICO Corporation | $319.46 | 44.46B | -37% | -30% | -92% | -63% | 65.92 | 11.41 | 10.96 | 41.92 | 196.68 | -59.37 | 39.83% | 22.72% | 15.39% | 18.77% | 14.16% | 9.27% | 0.51 | 7.85 | 2.83 | 1.17 | 1.62 | 3351.00% | 1626.00% | 4027.00% | 1.75% | 1.12 | 14.35% | 0.07% | 4.30% | 0.34% | 50.17 | 59.35 | 11.40 | 8.89 |
| HUBB | Hubbell Incorporated | $511.63 | 27.2B | -27% | -52% | -97% | -62% | 31.02 | 7.15 | 4.71 | 22.04 | 205.42 | -45.32 | 35.46% | 20.83% | 15.18% | 24.93% | 18.30% | 11.90% | 0.68 | 18.99 | 1.72 | 0.90 | 1.58 | 1510.00% | 384.00% | 788.00% | 3.18% | 0.68 | 16.50% | 1.04% | 32.30% | 1.86% | 24.34 | 33.87 | 5.07 | 5.84 |
| IR | Ingersoll Rand Inc. | $94.14 | 37.2B | -25% | -59% | -89% | -79% | 64.34 | 3.71 | 4.89 | 21.28 | — | -14.20 | 38.54% | 18.53% | 7.60% | 5.74% | 7.58% | 3.20% | 0.47 | 5.58 | 2.06 | 1.34 | 1.84 | -2961.00% | 575.00% | -220.00% | 3.26% | 0.66 | 8.96% | 0.09% | 5.50% | 2.81% | 28.88 | 33.56 | 5.35 | 3.81 |
| OTIS | Otis Worldwide Corporatio… | $92.56 | 36.07B | -17% | -59% | — | -65% | 25.33 | -6.84 | 2.55 | 19.29 | — | -4.96 | 30.28% | 14.78% | 9.59% | -28.42% | 83.23% | 13.25% | -1.62 | 10.88 | 0.85 | 0.72 | 3.32 | -1400.00% | 119.00% | 49.00% | 3.92% | 0.21 | 74.90% | 1.76% | 44.50% | 3.95% | 20.87 | 30.82 | 3.08 | 3.22 |
| RKLB | Rocket Lab USA, Inc. | $69.10 | 36.91B | -20% | -35% | -99% | — | -190.01 | 21.87 | 62.58 | -237.32 | — | 29.16 | 34.43% | -38.03% | -32.94% | -18.84% | -28.90% | -11.30% | 0.15 | -8.64 | 4.08 | 3.16 | 3.71 | -263.00% | 3796.00% | 17746.00% | -0.85% | -0.49 | -46.32% | 0.00% | 0.00% | 2.05% | -161.24 | -114.66 | 61.31 | 37.35 |
| UAL | United Airlines Holdings,… | $106.30 | 34.41B | -13% | -21% | -21% | +12% | — | 2.21 | 0.57 | 7.69 | — | 4.17 | 64.12% | 7.98% | 5.68% | 0.00% | 10.29% | 0.00% | 2.39 | 3.86 | 0.65 | 0.56 | 4.05 | 815.00% | 352.00% | -3324.00% | 7.58% | 0.32 | 7.17% | 0.00% | — | 1.89% | 12.30 | 22.67 | 0.98 | 1.16 |
| WAB | Westinghouse Air Brake Te… | $263.95 | 45.12B | -32% | -54% | -91% | -60% | 38.52 | 4.03 | 4.03 | 20.97 | 294.53 | -15.44 | 31.48% | 16.74% | 10.48% | 10.99% | 9.49% | 5.72% | 0.50 | 8.31 | 1.11 | 0.52 | 2.01 | 1308.00% | 751.00% | -787.00% | 3.33% | 0.34 | 10.25% | 0.38% | 14.80% | 0.88% | 26.60 | 33.16 | 4.45 | 3.54 |
| XYL | Xylem Inc. | $129.56 | 31.56B | -23% | -59% | -93% | -59% | 33.05 | 2.73 | 3.47 | 17.85 | 446.73 | 35.84 | 38.46% | 13.54% | 10.59% | 8.59% | 8.34% | 5.57% | 0.17 | 42.17 | 1.62 | 1.13 | 0.26 | 740.00% | 552.00% | -340.00% | 2.90% | 0.43 | 7.72% | 1.25% | 41.20% | 3.02% | 26.05 | 35.01 | 3.53 | 4.36 |
About Bloom Energy Corporation
Bloom Energy Corporation designs, manufactures, sells, and installs solid-oxide fuel cell systems for on-site power generation in the United States and internationally. The company offers Bloom Energy Server, a power generation platform that converts fuel, such as natural gas, biogas, hydrogen, or a blend of these fuels, into electricity through an electrochemical process without combustion. It serves data centers, hospitals, healthcare manufacturing facilities, biotechnology facilities, grocery stores, hardware stores, banks, telecom facilities and other critical infrastructure applications. The company was formerly known as Ion America Corp. and changed its name to Bloom Energy Corporation in September 2006. Bloom Energy Corporation was incorporated in 2001 and is headquartered in San Jose, California.
- CEO
- K. R. Sridhar
- Employees
- 2.13K
- Beta
- 3.12
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($150.69 ÷ $290.52) − 1 = -48.13% (DCF, example).