Stock index
S&P 500 — Industrials
Industrials slice of the S&P 500.
Constituents
72 stocks
| AAL | American Airlines Group I... | $13.64 | $9.17 | -33% |
| ALK | Alaska Air Group, Inc. | $42.32 | $13.20 | -69% |
| ALLE | Allegion PLC | $157.48 | $145.98 | -7% |
| AME | AMETEK, Inc. | $236.25 | $133.14 | -44% |
| AOS | A. O. Smith Corporation | $60.38 | $58.07 | -4% |
| BA | The Boeing Company | $209.82 | $49.19 | -77% |
| CARR | Carrier Global Corporatio... | $58.79 | $44.55 | -24% |
| CAT | Caterpillar Inc. | $800.25 | $527.66 | -34% |
| CHRW | C.H. Robinson Worldwide, ... | $150.39 | $80.29 | -47% |
| CMI | Cummins Inc. | $564.85 | $373.45 | -34% |
| CPRT | Copart, Inc. | $32.99 | $34.52 | +5% |
| CSX | CSX Corporation | $51.28 | $20.89 | -59% |
| CTAS | Cintas Corporation | $204.18 | $99.94 | -51% |
| DAL | Delta Air Lines, Inc. | $80.07 | $81.01 | +1% |
| DE | Deere & Company | $630.33 | $269.97 | -57% |
| DOV | Dover Corporation | $198.68 | $173.72 | -13% |
| EFX | Equifax, Inc. | $194.35 | $145.08 | -25% |
| EMR | Emerson Electric Co. | $155.20 | $88.75 | -43% |
| ETN | Eaton Corporation, PLC | $402.78 | $253.48 | -37% |
| EXPD | Expeditors International ... | $190.97 | $118.43 | -38% |
Other indices
- S&P 500
- Nasdaq 100
- Dow Jones Industrial Average
- Dow Jones Transportation Average
- Dow Jones Utility Average
- S&P 400 Mid Cap
- S&P 600 Small Cap
- TSX Composite
- TSX
- TSX Venture
- Nikkei 225
- FTSE 100
- DAX
- CAC 40
- Swiss Market Index (SMI)
- S&P 500 — Financials
- S&P 500 — Information Technology
- S&P 500 — Health Care
- S&P 500 — Energy
- S&P 500 — Communication Services
- S&P 500 — Consumer Discretionary
- S&P 500 — Consumer Staples
- S&P 500 — Materials
- S&P 500 — Real Estate
- S&P 500 — Utilities