Stock index
S&P 500 — Industrials
Industrials slice of the S&P 500.
Programmatic access: per-ticker JSON at /api/v1/valuation/{ticker} · catalog · agent briefing · agent card. Paid lookups: HTTP 402 then Payment-Authorization, or Authorization: Bearer ic_live_….
Constituents
72 stocks
IC Value and Upside are included for Pro subscribers. Subscribe to Pro to see InvestorsCraft fair values for every constituent.
| AAL | American Airlines Group I… | $12.76 | Available with Pro | Available with Pro |
| ALK | Alaska Air Group, Inc. | $39.36 | Available with Pro | Available with Pro |
| ALLE | Allegion PLC | $150.48 | Available with Pro | Available with Pro |
| AME | AMETEK, Inc. | $248.58 | Available with Pro | Available with Pro |
| AOS | A. O. Smith Corporation | $56.38 | Available with Pro | Available with Pro |
| BA | The Boeing Company | $190.37 | Available with Pro | Available with Pro |
| CARR | Carrier Global Corporatio… | $55.56 | Available with Pro | Available with Pro |
| CAT | Caterpillar Inc. | $800.47 | Available with Pro | Available with Pro |
| CHRW | C.H. Robinson Worldwide, … | $142.31 | Available with Pro | Available with Pro |
| CMI | Cummins Inc. | $523.39 | Available with Pro | Available with Pro |
| CPRT | Copart, Inc. | $27.32 | Available with Pro | Available with Pro |
| CSX | CSX Corporation | $47.26 | Available with Pro | Available with Pro |
| CTAS | Cintas Corporation | $202.41 | Available with Pro | Available with Pro |
| DAL | Delta Air Lines, Inc. | $82.17 | Available with Pro | Available with Pro |
| DE | Deere & Company | $620.93 | Available with Pro | Available with Pro |
| DOV | Dover Corporation | $188.83 | Available with Pro | Available with Pro |
| EFX | Equifax, Inc. | $145.78 | Available with Pro | Available with Pro |
| EMR | Emerson Electric Co. | $161.83 | Available with Pro | Available with Pro |
| ETN | Eaton Corporation, PLC | $429.65 | Available with Pro | Available with Pro |
| EXPD | Expeditors International … | $193.24 | Available with Pro | Available with Pro |
Other indices
- S&P 500
- Nasdaq 100
- Dow Jones Industrial Average
- Dow Jones Transportation Average
- Dow Jones Utility Average
- S&P 400 Mid Cap
- S&P 600 Small Cap
- TSX Composite
- TSX
- TSX Venture
- Nikkei 225
- FTSE 100
- DAX
- CAC 40
- Swiss Market Index (SMI)
- S&P 500 — Financials
- S&P 500 — Information Technology
- S&P 500 — Health Care
- S&P 500 — Energy
- S&P 500 — Communication Services
- S&P 500 — Consumer Discretionary
- S&P 500 — Consumer Staples
- S&P 500 — Materials
- S&P 500 — Real Estate
- S&P 500 — Utilities