Stock index
S&P 500 — Industrials
Industrials slice of the S&P 500.
Constituents
72 stocks
IC Value and Upside are included for Pro subscribers. Subscribe to Pro to see InvestorsCraft fair values for every constituent.
| AAL | American Airlines Group I… | $12.60 | Available with Pro | Available with Pro |
| ALK | Alaska Air Group, Inc. | $35.71 | Available with Pro | Available with Pro |
| ALLE | Allegion PLC | $186.44 | Available with Pro | Available with Pro |
| AME | AMETEK, Inc. | $241.12 | Available with Pro | Available with Pro |
| AOS | A. O. Smith Corporation | $63.07 | Available with Pro | Available with Pro |
| BA | The Boeing Company | $171.55 | Available with Pro | Available with Pro |
| CARR | Carrier Global Corporatio… | $53.63 | Available with Pro | Available with Pro |
| CAT | Caterpillar Inc. | $622.75 | Available with Pro | Available with Pro |
| CHRW | C.H. Robinson Worldwide, … | $124.61 | Available with Pro | Available with Pro |
| CMI | Cummins Inc. | $500.09 | Available with Pro | Available with Pro |
| CPRT | Copart, Inc. | $30.13 | Available with Pro | Available with Pro |
| CSX | CSX Corporation | $51.99 | Available with Pro | Available with Pro |
| CTAS | Cintas Corporation | $219.82 | Available with Pro | Available with Pro |
| DAL | Delta Air Lines, Inc. | $80.15 | Available with Pro | Available with Pro |
| DE | Deere & Company | $675.48 | Available with Pro | Available with Pro |
| DOV | Dover Corporation | $207.74 | Available with Pro | Available with Pro |
| EFX | Equifax, Inc. | $184.60 | Available with Pro | Available with Pro |
| EMR | Emerson Electric Co. | $164.82 | Available with Pro | Available with Pro |
| ETN | Eaton Corporation, PLC | $369.97 | Available with Pro | Available with Pro |
| EXPD | Expeditors International … | $198.85 | Available with Pro | Available with Pro |
Other indices
- S&P 500
- Nasdaq 100
- Dow Jones Industrial Average
- Dow Jones Transportation Average
- Dow Jones Utility Average
- S&P 400 Mid Cap
- S&P 600 Small Cap
- TSX Composite
- TSX
- TSX Venture
- Nikkei 225
- FTSE 100
- DAX
- CAC 40
- Swiss Market Index (SMI)
- S&P 500 — Financials
- S&P 500 — Information Technology
- S&P 500 — Health Care
- S&P 500 — Energy
- S&P 500 — Communication Services
- S&P 500 — Consumer Discretionary
- S&P 500 — Consumer Staples
- S&P 500 — Materials
- S&P 500 — Real Estate
- S&P 500 — Utilities