Stock index
S&P 400 Mid Cap
400 US mid-cap stocks, sized between the S&P 500 and S&P 600.
Programmatic access: per-ticker JSON at /api/v1/valuation/{ticker} · catalog · agent briefing · agent card. Paid lookups: HTTP 402 then Payment-Authorization, or Authorization: Bearer ic_live_….
Constituents
399 stocks
IC Value and Upside are included for Pro subscribers. Subscribe to Pro to see InvestorsCraft fair values for every constituent.
| AAN | Aaron's Inc | — | Available with Pro | Available with Pro |
| AAXN | Axon Inc | — | Available with Pro | Available with Pro |
| ACC | American Campus Communiti… | — | Available with Pro | Available with Pro |
| ACHC | Acadia Healthcare Company… | $28.33 | Available with Pro | Available with Pro |
| ACIW | ACI Worldwide, Inc. | $50.27 | Available with Pro | Available with Pro |
| ACM | AECOM | $61.99 | Available with Pro | Available with Pro |
| ADNT | Adient | $17.68 | Available with Pro | Available with Pro |
| AEO | American Eagle Outfitters… | $15.06 | Available with Pro | Available with Pro |
| AFG | American Financial Group,… | $142.31 | Available with Pro | Available with Pro |
| AGCO | AGCO Corporation | $119.79 | Available with Pro | Available with Pro |
| ALE | Allete, Inc. | — | Available with Pro | Available with Pro |
| AM | Antero Midstream Corp | $21.19 | Available with Pro | Available with Pro |
| AMCX | AMC Networks Inc. | $11.52 | Available with Pro | Available with Pro |
| AMED | Amedisys, Inc. | — | Available with Pro | Available with Pro |
| AMG | Affiliated Managers Group… | $355.80 | Available with Pro | Available with Pro |
| AN | AutoNation, Inc. | $168.29 | Available with Pro | Available with Pro |
| APY | Apergy Corp | — | Available with Pro | Available with Pro |
| ARW | Arrow Electronics, Inc. | $219.31 | Available with Pro | Available with Pro |
| ARWR | Arrowhead Pharmaceuticals… | $66.48 | Available with Pro | Available with Pro |
| ASB | Associated Banc-Corp | $29.67 | Available with Pro | Available with Pro |
Other indices
- S&P 500
- Nasdaq 100
- Dow Jones Industrial Average
- Dow Jones Transportation Average
- Dow Jones Utility Average
- S&P 600 Small Cap
- TSX Composite
- TSX
- TSX Venture
- Nikkei 225
- FTSE 100
- DAX
- CAC 40
- Swiss Market Index (SMI)
- S&P 500 — Financials
- S&P 500 — Information Technology
- S&P 500 — Health Care
- S&P 500 — Energy
- S&P 500 — Communication Services
- S&P 500 — Consumer Discretionary
- S&P 500 — Consumer Staples
- S&P 500 — Industrials
- S&P 500 — Materials
- S&P 500 — Real Estate
- S&P 500 — Utilities