Stock index
Nasdaq 100
Top 100 non-financial companies listed on the Nasdaq exchange.
Constituents
103 stocks
| AAL | American Airlines Group I... | $13.64 | $9.17 | -33% |
| AAPL | Apple Inc. | $319.70 | $155.65 | -51% |
| ADBE | Adobe Inc. | $291.52 | $444.89 | +53% |
| ADI | Analog Devices, Inc. | $361.78 | $232.82 | -36% |
| ADP | Automatic Data Processing... | $287.48 | $217.41 | -24% |
| ADSK | Autodesk, Inc. | $260.66 | $257.48 | -1% |
| ALGN | Align Technology, Inc. | $157.58 | $138.90 | -12% |
| ALXN | Alexion Pharm Inc | — | — | — |
| AMAT | Applied Materials | $461.67 | $186.57 | -60% |
| AMD | Advanced Micro Devices, I... | $465.58 | $163.82 | -65% |
| AMGN | Amgen Inc. | $432.42 | $377.01 | -13% |
| AMZN | Amazon.com, Inc. | $266.43 | $126.71 | -52% |
| ANSS | ANSYS, Inc. | — | — | — |
| ASML | ASML Holding N.V. | $1.7K | $857.21 | -49% |
| ATVI | Activision Blizzard | — | — | — |
| AVGO | Broadcom Inc. | $368.79 | $177.11 | -52% |
| BIDU | Baidu, Inc. | $97.12 | $35.41 | -64% |
| BIIB | Biogen Inc. | $218.50 | $215.21 | -2% |
| BKNG | Booking Holdings Inc. | $205.63 | $242.55 | +18% |
| BMRN | BioMarin Pharmaceutical I... | $64.67 | $109.96 | +70% |
Other indices
- S&P 500
- Dow Jones Industrial Average
- Dow Jones Transportation Average
- Dow Jones Utility Average
- S&P 400 Mid Cap
- S&P 600 Small Cap
- TSX Composite
- TSX
- TSX Venture
- Nikkei 225
- FTSE 100
- DAX
- CAC 40
- Swiss Market Index (SMI)
- S&P 500 — Financials
- S&P 500 — Information Technology
- S&P 500 — Health Care
- S&P 500 — Energy
- S&P 500 — Communication Services
- S&P 500 — Consumer Discretionary
- S&P 500 — Consumer Staples
- S&P 500 — Industrials
- S&P 500 — Materials
- S&P 500 — Real Estate
- S&P 500 — Utilities