Basic Info | AI | DCF | Graham-Dodd | Graham Formula | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Company Name | Stock price, $ | value | up, % | value | up, % | RCL | LRL | value | up, % | value | up, % |
AAPL | 213.55 | 88.78 | -58 | 57.43 | -73 | 1.6 | n/a | 19.36 | -91 | 61.36 | -71 | |
ACN | 311.71 | 196.02 | -37 | 31.91 | -90 | n/a | n/a | n/a | n/a | 107.36 | -66 | |
ADBE | 379.31 | 312.08 | -18 | 202.15 | -47 | 0.2 | n/a | 65.12 | -83 | 229.57 | -39 | |
ADI | 245.68 | 109.99 | -55 | 3.80 | -98 | 1.7 | n/a | n/a | n/a | n/a | n/a | |
ADP | 309.20 | 183.17 | -41 | 73.57 | -76 | n/a | n/a | n/a | n/a | 131.98 | -57 | |
ADS | 0.00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
ADSK | 316.66 | 146.75 | -54 | 121.76 | -62 | n/a | n/a | 18.32 | -94 | 105.38 | -67 | |
AKAM | 79.48 | 62.54 | -21 | 5.57 | -93 | 0.2 | n/a | 28.09 | -65 | 42.43 | -47 | |
AMAT | 191.05 | 183.97 | -4 | 45.53 | -76 | 1.7 | n/a | 40.23 | -79 | 90.48 | -53 | |
AMD | 137.91 | 49.49 | -64 | 29.12 | -79 | 1.7 | n/a | 25.27 | -82 | 21.41 | -84 |
RCL – Rating Confidence Level (on a scale from 0 to 10; a higher number indicates stronger predictive accuracy of the model). For stocks with an RCL of "n/a", the rating should be disregarded entirely, as it holds no meaningful predictive value.
LRL – Long Position Risk Level (on a scale from 0 to 10; a higher number indicates greater risk of losing money on a long position in a down market). It is only applicable to stocks with positive upside potential.