Basic Info | AI | DCF | Graham-Dodd | Graham Formula | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Company Name | Stock price, $ | value | up, % | value | up, % | RCL | LRL | value | up, % | value | up, % |
ALB | 64.95 | 25.11 | -61 | 0.00 | -100 | 2.6 | n/a | n/a | n/a | 340.81 | 425 | |
AMCR | 9.10 | 31.66 | 248 | 0.25 | -97 | n/a | n/a | n/a | n/a | 0.63 | -93 | |
APD | 282.35 | 256.40 | -9 | 42.42 | -85 | 2.6 | n/a | 53.03 | -81 | 74.06 | -74 | |
AVY | 175.63 | 88.05 | -50 | 12.45 | -93 | n/a | n/a | 20.91 | -88 | 109.86 | -37 | |
BLL | 0.00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
CE | 56.77 | 60.94 | 7 | 0.00 | -100 | n/a | n/a | n/a | n/a | n/a | n/a | |
CF | 90.99 | 78.65 | -14 | 3.90 | -96 | n/a | n/a | 17.31 | -81 | n/a | n/a | |
CTVA | 74.39 | 37.87 | -49 | 1.45 | -98 | n/a | n/a | 15.92 | -79 | 8.38 | -89 | |
DD | 68.88 | 39.79 | -42 | 3.26 | -95 | 2.6 | n/a | 1.84 | -97 | 17.80 | -74 | |
DOW | 27.00 | 3.74 | -86 | 0.00 | -100 | n/a | n/a | n/a | n/a | 7.13 | -74 |
RCL – Rating Confidence Level (on a scale from 0 to 10; a higher number indicates stronger predictive accuracy of the model). For stocks with an RCL of "n/a", the rating should be disregarded entirely, as it holds no meaningful predictive value.
LRL – Long Position Risk Level (on a scale from 0 to 10; a higher number indicates greater risk of losing money on a long position in a down market). It is only applicable to stocks with positive upside potential.