Stock index
S&P 500 — Energy
Energy slice of the S&P 500.
Constituents
27 stocks
| AI Valuation | DCF | Graham-Dodd | Graham Formula | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| APA | APA Corporation | $37.73 | $86.40 | +129% | $23.97 | -36% | $50.96 | +35% | $0.38 | -99% |
| BKR | Baker Hughes Company | $68.94 | $45.14 | -35% | $29.12 | -58% | $12.20 | -82% | $20.30 | -71% |
| COG | Cabot Oil & Gas Corp | — | — | — | — | — | — | — | — | — |
| COP | ConocoPhillips | $121.76 | $100.50 | -17% | $57.95 | -52% | $36.95 | -70% | $112.20 | -8% |
| CVX | Chevron Corporation | $185.21 | $162.90 | -12% | $93.35 | -50% | $26.18 | -86% | $30.14 | -84% |
| CXO | Concho Resources Inc | — | — | — | — | — | — | — | — | — |
| DVN | Devon Energy Corporation | $47.94 | $67.61 | +41% | $27.61 | -42% | $29.78 | -38% | $74.45 | +55% |
| EOG | EOG Resources, Inc. | $133.13 | $135.80 | +2% | $86.26 | -35% | $41.39 | -69% | $45.05 | -66% |
| FANG | Diamondback Energy, Inc. | $194.79 | $176.45 | -9% | $85.08 | -56% | $96.69 | -50% | $247.22 | +27% |
| FTI | TechnipFMC plc | $74.76 | $50.66 | -32% | $41.24 | -45% | $16.58 | -78% | $39.39 | -47% |
| HAL | Halliburton Company | $40.36 | $30.79 | -24% | $14.50 | -64% | $6.26 | -84% | $7.46 | -82% |
| HES | Hess Corporation | — | — | — | — | — | — | — | — | — |
| HFC | Hollyfrontier Corp | — | — | — | — | — | — | — | — | — |
| HP | Helmerich & Payne, Inc. | $38.36 | $23.44 | -39% | $23.34 | -39% | $2.07 | -95% | — | — |
| KMI | Kinder Morgan, Inc. | $31.74 | $29.89 | -6% | $14.15 | -55% | — | — | $27.46 | -13% |
| MPC | Marathon Petroleum Corporation | $224.14 | $169.52 | -24% | $83.93 | -63% | $92.44 | -59% | $49.50 | -78% |
| MRO | Marathon Oil Corp | — | — | — | — | — | — | — | — | — |
| NBL | Noble Energy Inc | — | — | — | — | — | — | — | — | — |
| NOV | NOV Inc. | $20.50 | $24.79 | +21% | $8.01 | -61% | $6.88 | -66% | $2.65 | -87% |
| OKE | ONEOK, Inc. | $87.50 | $99.04 | +13% | $564.09 | +545% | $65.27 | -25% | $329.38 | +276% |
Other indices
- S&P 500
- Nasdaq 100
- Dow Jones Industrial Average
- Dow Jones Transportation Average
- Dow Jones Utility Average
- S&P 400 Mid Cap
- S&P 600 Small Cap
- TSX Composite
- TSX
- TSX Venture
- Nikkei 225
- FTSE 100
- DAX
- CAC 40
- Swiss Market Index (SMI)
- S&P 500 — Financials
- S&P 500 — Information Technology
- S&P 500 — Health Care
- S&P 500 — Communication Services
- S&P 500 — Consumer Discretionary
- S&P 500 — Consumer Staples
- S&P 500 — Industrials
- S&P 500 — Materials
- S&P 500 — Real Estate
- S&P 500 — Utilities