Stock index
S&P 500 — Energy
Energy slice of the S&P 500.
Programmatic access: per-ticker JSON at /api/v1/valuation/{ticker} · catalog · agent briefing · agent card. Paid lookups: HTTP 402 then Payment-Authorization, or Authorization: Bearer ic_live_….
Constituents
27 stocks
IC Value and Upside are included for Pro subscribers. Subscribe to Pro to see InvestorsCraft fair values for every constituent.
| APA | APA Corporation | $45.88 | Available with Pro | Available with Pro |
| BKR | Baker Hughes Company | $56.70 | Available with Pro | Available with Pro |
| COG | Cabot Oil & Gas Corp | — | Available with Pro | Available with Pro |
| COP | ConocoPhillips | $134.10 | Available with Pro | Available with Pro |
| CVX | Chevron Corporation | $211.98 | Available with Pro | Available with Pro |
| CXO | Concho Resources Inc | — | Available with Pro | Available with Pro |
| DVN | Devon Energy Corporation | $48.26 | Available with Pro | Available with Pro |
| EOG | EOG Resources, Inc. | $148.16 | Available with Pro | Available with Pro |
| FANG | Diamondback Energy, Inc. | $192.13 | Available with Pro | Available with Pro |
| FTI | TechnipFMC plc | $69.57 | Available with Pro | Available with Pro |
| HAL | Halliburton Company | $32.55 | Available with Pro | Available with Pro |
| HES | Hess Corporation | — | Available with Pro | Available with Pro |
| HFC | Hollyfrontier Corp | — | Available with Pro | Available with Pro |
| HP | Helmerich & Payne, Inc. | $39.88 | Available with Pro | Available with Pro |
| KMI | Kinder Morgan, Inc. | $32.49 | Available with Pro | Available with Pro |
| MPC | Marathon Petroleum Corpor… | $455.03 | Available with Pro | Available with Pro |
| MRO | Marathon Oil Corp | — | Available with Pro | Available with Pro |
| NBL | Noble Energy Inc | — | Available with Pro | Available with Pro |
| NOV | NOV Inc. | $18.97 | Available with Pro | Available with Pro |
| OKE | ONEOK, Inc. | $89.80 | Available with Pro | Available with Pro |
Other indices
- S&P 500
- Nasdaq 100
- Dow Jones Industrial Average
- Dow Jones Transportation Average
- Dow Jones Utility Average
- S&P 400 Mid Cap
- S&P 600 Small Cap
- TSX Composite
- TSX
- TSX Venture
- Nikkei 225
- FTSE 100
- DAX
- CAC 40
- Swiss Market Index (SMI)
- S&P 500 — Financials
- S&P 500 — Information Technology
- S&P 500 — Health Care
- S&P 500 — Communication Services
- S&P 500 — Consumer Discretionary
- S&P 500 — Consumer Staples
- S&P 500 — Industrials
- S&P 500 — Materials
- S&P 500 — Real Estate
- S&P 500 — Utilities