Stock index
S&P 500 — Energy
Energy slice of the S&P 500.
Constituents
27 stocks
| AI Valuation | DCF | Graham-Dodd | Graham Formula | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| APA | APA Corporation | $38.80 | $86.40 | +123% | $23.97 | -38% | $50.96 | +31% | $0.38 | -99% |
| BKR | Baker Hughes Company | $66.06 | $45.14 | -32% | $29.12 | -56% | $12.20 | -82% | $20.30 | -69% |
| COG | Cabot Oil & Gas Corp | — | — | — | — | — | — | — | — | — |
| COP | ConocoPhillips | $120.46 | $100.50 | -17% | $57.95 | -52% | $36.95 | -69% | $112.20 | -7% |
| CVX | Chevron Corporation | $191.43 | $162.90 | -15% | $93.35 | -51% | $26.18 | -86% | $30.14 | -84% |
| CXO | Concho Resources Inc | — | — | — | — | — | — | — | — | — |
| DVN | Devon Energy Corporation | $47.22 | $67.61 | +43% | $27.61 | -42% | $29.78 | -37% | $74.45 | +58% |
| EOG | EOG Resources, Inc. | $141.22 | $135.80 | -4% | $86.26 | -39% | $41.39 | -71% | $45.05 | -68% |
| FANG | Diamondback Energy, Inc. | $200.71 | $176.45 | -12% | $85.08 | -58% | $96.69 | -52% | $247.22 | +23% |
| FTI | TechnipFMC plc | $70.99 | $50.66 | -29% | $41.24 | -42% | $16.58 | -77% | $39.39 | -45% |
| HAL | Halliburton Company | $41.47 | $30.79 | -26% | $14.50 | -65% | $6.26 | -85% | $7.46 | -82% |
| HES | Hess Corporation | — | — | — | — | — | — | — | — | — |
| HFC | Hollyfrontier Corp | — | — | — | — | — | — | — | — | — |
| HP | Helmerich & Payne, Inc. | $39.88 | $23.44 | -41% | $23.34 | -41% | $2.07 | -95% | — | — |
| KMI | Kinder Morgan, Inc. | $33.79 | $29.89 | -12% | $14.15 | -58% | — | — | $27.46 | -19% |
| MPC | Marathon Petroleum Corporation | $254.65 | $169.52 | -33% | $83.93 | -67% | $92.44 | -64% | $49.50 | -81% |
| MRO | Marathon Oil Corp | — | — | — | — | — | — | — | — | — |
| NBL | Noble Energy Inc | — | — | — | — | — | — | — | — | — |
| NOV | NOV Inc. | $20.81 | $24.79 | +19% | $8.01 | -62% | $6.88 | -67% | $2.65 | -87% |
| OKE | ONEOK, Inc. | $94.03 | $99.04 | +5% | $564.09 | +500% | $65.27 | -31% | $329.38 | +250% |
Other indices
- S&P 500
- Nasdaq 100
- Dow Jones Industrial Average
- Dow Jones Transportation Average
- Dow Jones Utility Average
- S&P 400 Mid Cap
- S&P 600 Small Cap
- TSX Composite
- TSX
- TSX Venture
- Nikkei 225
- FTSE 100
- DAX
- CAC 40
- Swiss Market Index (SMI)
- S&P 500 — Financials
- S&P 500 — Information Technology
- S&P 500 — Health Care
- S&P 500 — Communication Services
- S&P 500 — Consumer Discretionary
- S&P 500 — Consumer Staples
- S&P 500 — Industrials
- S&P 500 — Materials
- S&P 500 — Real Estate
- S&P 500 — Utilities