Stock index
Swiss Market Index (SMI)
20 of the largest and most liquid Swiss equities.
Constituents
20 stocks
| AI Valuation | DCF | Graham-Dodd | Graham Formula | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ABBN.SW | ABB Ltd | $83.80 | $42.60 | -49% | $30.01 | -64% | $0.70 | -99% | $19.30 | -77% |
| ALC.SW | Alcon Inc. | $53.28 | $38.60 | -28% | $26.14 | -51% | $24.80 | -53% | $29.40 | -45% |
| CFR.SW | Compagnie Financière Richemont SA | $155.75 | $101.30 | -35% | $70.76 | -55% | $15.00 | -90% | $51.60 | -67% |
| GEBN.SW | Geberit AG | $505.60 | $455.07 | -10% | $246.89 | -51% | — | — | $146.88 | -71% |
| GIVN.SW | Givaudan SA | $2.88K | $3.14K | +9% | $7.57K | +163% | — | — | $1.03K | -64% |
| HOLN.SW | Holcim Ltd | $73.84 | $27.62 | -63% | $32.45 | -56% | — | — | — | — |
| KNIN.SW | Kuehne + Nagel International AG | $176.85 | $176.18 | 0% | $80.42 | -55% | — | — | $119.18 | -33% |
| LOGN.SW | Logitech International S.A. | $87.36 | $63.20 | -28% | $33.14 | -62% | $9.00 | -90% | $46.20 | -47% |
| LONN.SW | Lonza Group AG | $492.80 | $311.26 | -37% | $218.18 | -56% | $109.99 | -78% | $102.18 | -79% |
| NESN.SW | Nestlé S.A. | $78.78 | $64.50 | -18% | $38.94 | -51% | — | — | $20.48 | -74% |
| NOVN.SW | Novartis AG | $119.46 | $77.40 | -35% | $69.47 | -42% | — | — | $109.10 | -9% |
| PGHN.SW | Partners Group Holding AG | $858.80 | $1.03K | +20% | $510.11 | -41% | — | — | $734.81 | -14% |
| ROG.SW | Roche Holding AG | $322.30 | $369.10 | +15% | $172.93 | -46% | — | — | $109.89 | -66% |
| SCMN.SW | Swisscom AG | $679.00 | $850.51 | +25% | $2.11K | +211% | — | — | $1.05K | +55% |
| SIKA.SW | Sika AG | $147.00 | $115.22 | -22% | $65.67 | -55% | $8.80 | -94% | $23.04 | -84% |
| SLHN.SW | Swiss Life Holding AG | $860.00 | $537.75 | -37% | $295.21 | -66% | — | — | $125.76 | -85% |
| SONN.SW | — | — | — | — | — | — | — | — | — | |
| SREN.SW | Swiss Re AG | $120.05 | $71.00 | -41% | $154.35 | +29% | $26.40 | -78% | $133.10 | +11% |
| UBSG.SW | UBS Group AG | $37.09 | $29.10 | -22% | $14.85 | -60% | $17.10 | -54% | $41.80 | +13% |
| ZURN.SW | Zurich Insurance Group AG | $567.60 | $469.40 | -17% | $5.71M | +1005161% | — | — | $584.00 | +3% |
Other indices
- S&P 500
- Nasdaq 100
- Dow Jones Industrial Average
- Dow Jones Transportation Average
- Dow Jones Utility Average
- S&P 400 Mid Cap
- S&P 600 Small Cap
- TSX Composite
- TSX
- TSX Venture
- Nikkei 225
- FTSE 100
- DAX
- CAC 40
- S&P 500 — Financials
- S&P 500 — Information Technology
- S&P 500 — Health Care
- S&P 500 — Energy
- S&P 500 — Communication Services
- S&P 500 — Consumer Discretionary
- S&P 500 — Consumer Staples
- S&P 500 — Industrials
- S&P 500 — Materials
- S&P 500 — Real Estate
- S&P 500 — Utilities