Stock index
S&P 500 — Communication Services
Communication Services slice of the S&P 500.
Constituents
26 stocks
| ATVI | Activision Blizzard | — | — | — |
| CHTR | Charter Communications, I... | $153.62 | $263.64 | +72% |
| CMCSA | Comcast Corporation | $27.06 | $64.61 | +139% |
| CTL | Centurylink | — | — | — |
| DIS | The Walt Disney Company | $108.10 | $84.68 | -22% |
| DISCA | Discovery Comm A | — | — | — |
| DISCK | Discovery Comm Inc | — | — | — |
| DISH | Dish Network Corp | — | — | — |
| EA | Electronic Arts Inc. | $209.70 | $235.34 | +12% |
| FB | Facebook Inc | — | — | — |
| FOX | Fox Corporation | $61.32 | $123.14 | +101% |
| FOXA | Fox Corporation | $68.42 | $123.63 | +81% |
| GOOG | Alphabet Inc. | $342.88 | $204.29 | -40% |
| GOOGL | Alphabet Inc. | $346.59 | $204.46 | -41% |
| IPG | Interpublic Group of Comp... | — | — | — |
| LYV | Live Nation Entertainment... | $181.65 | $66.55 | -63% |
| NFLX | Netflix, Inc. | $81.72 | $70.23 | -14% |
| NWS | News Corporation | $34.85 | $32.05 | -8% |
| NWSA | News Corporation | $30.97 | $31.27 | +1% |
| OMC | Omnicom Group Inc. | $88.28 | $231.47 | +162% |
Other indices
- S&P 500
- Nasdaq 100
- Dow Jones Industrial Average
- Dow Jones Transportation Average
- Dow Jones Utility Average
- S&P 400 Mid Cap
- S&P 600 Small Cap
- TSX Composite
- TSX
- TSX Venture
- Nikkei 225
- FTSE 100
- DAX
- CAC 40
- Swiss Market Index (SMI)
- S&P 500 — Financials
- S&P 500 — Information Technology
- S&P 500 — Health Care
- S&P 500 — Energy
- S&P 500 — Consumer Discretionary
- S&P 500 — Consumer Staples
- S&P 500 — Industrials
- S&P 500 — Materials
- S&P 500 — Real Estate
- S&P 500 — Utilities