Stock index
S&P 500 — Communication Services
Communication Services slice of the S&P 500.
Constituents
26 stocks
| AI Valuation | DCF | Graham-Dodd | Graham Formula | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ATVI | Activision Blizzard | — | — | — | — | — | — | — | — | — |
| CHTR | Charter Communications, Inc. | $180.13 | $248.22 | +38% | $116.71 | -35% | $83.45 | -54% | $278.82 | +55% |
| CMCSA | Comcast Corporation | $27.56 | $58.90 | +114% | $16.81 | -39% | $16.78 | -39% | $44.28 | +61% |
| CTL | Centurylink | — | — | — | — | — | — | — | — | — |
| DIS | The Walt Disney Company | $102.60 | $102.23 | 0% | $48.38 | -53% | $39.66 | -61% | $78.27 | -24% |
| DISCA | Discovery Comm A | — | — | — | — | — | — | — | — | — |
| DISCK | Discovery Comm Inc | — | — | — | — | — | — | — | — | — |
| DISH | Dish Network Corp | — | — | — | — | — | — | — | — | — |
| EA | Electronic Arts Inc. | $202.67 | $133.46 | -34% | $71.14 | -65% | $13.86 | -93% | $29.06 | -86% |
| FB | Facebook Inc | — | — | — | — | — | — | — | — | — |
| FOX | Fox Corporation | $56.17 | $79.88 | +42% | $31.00 | -45% | $33.59 | -40% | $117.86 | +110% |
| FOXA | Fox Corporation | $62.85 | $80.86 | +29% | $33.12 | -47% | $33.59 | -47% | $117.86 | +88% |
| GOOG | Alphabet Inc. | $342.32 | $214.66 | -37% | $248.82 | -27% | $73.62 | -78% | $247.30 | -28% |
| GOOGL | Alphabet Inc. | $344.40 | $214.73 | -38% | $248.88 | -28% | $73.62 | -79% | $247.30 | -28% |
| IPG | Interpublic Group of Companies, Inc. (The) | — | $34.27 | — | $14.40 | — | — | — | $11.78 | — |
| LYV | Live Nation Entertainment, Inc. | $156.64 | $122.21 | -22% | $805.61 | +414% | — | — | $35.40 | -77% |
| NFLX | Netflix, Inc. | $92.44 | $89.94 | -3% | $86.04 | -7% | $19.28 | -79% | $60.35 | -35% |
| NWS | News Corporation | $30.24 | $40.98 | +36% | $15.59 | -48% | $6.95 | -77% | $8.52 | -72% |
| NWSA | News Corporation | $26.20 | $42.08 | +61% | $12.89 | -51% | $13.26 | -49% | $21.67 | -17% |
| OMC | Omnicom Group Inc. | $75.74 | $112.25 | +48% | $448.58 | +492% | — | — | — | — |
Other indices
- S&P 500
- Nasdaq 100
- Dow Jones Industrial Average
- Dow Jones Transportation Average
- Dow Jones Utility Average
- S&P 400 Mid Cap
- S&P 600 Small Cap
- TSX Composite
- TSX
- TSX Venture
- Nikkei 225
- FTSE 100
- DAX
- CAC 40
- Swiss Market Index (SMI)
- S&P 500 — Financials
- S&P 500 — Information Technology
- S&P 500 — Health Care
- S&P 500 — Energy
- S&P 500 — Consumer Discretionary
- S&P 500 — Consumer Staples
- S&P 500 — Industrials
- S&P 500 — Materials
- S&P 500 — Real Estate
- S&P 500 — Utilities